| 27.3° | 14:24 | Today | 06:24 | 11.4° |
| 33.4° | 2 | October | 7 | 6.3° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 5.8 | 14:09 | Today | 14:14 | 8.2 |
| 8.7 | 2 | October | 2 | 9.8 |
| 17 | 7 Feb | 2026 | 1 Apr | 26.7 |
| Partly Cloudy |
|
| One hour forecast: Temperature 24°C Clear Windspeed-Gust 5-9 m/s UVI forecast 4.45 Rain 0% |
|
| Temperature°C | ||
|---|---|---|
| 21.9 | Hot Tub Temperature | |
| 16.8 | Soil Temperature @ 4 inches | |
| 56.7 | Grass Temperature @ 4 inches | |
| 34.8 | Black Body Cloud Temp | |
| 48.3 | AC Power (Volts) | |
| 24.9 | 2nd Floor Temperature | |
| 45.7 | Water Heater Temperature |
| 2 | 8 |
| Wind | Gust |
| 232° SW | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |