| 18.2° | 00:09 | Today | 02:59 | 16.3° |
| 37.3° | 1 | September | 7 | 15.6° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 2.9 | 01:39 | Today | 01:09 | 3.7 |
| 30.6 | 2 | September | 3 | 46.3 |
| 61.3 | 7 Feb | 2026 | 1 Apr | 96.2 |
| Partly Cloudy |
|
| One hour forecast: Temperature 17°C Mostly Clear Windspeed-Gust 1-5 km/h Rain 0% |
|
| Temperature°C | ||
|---|---|---|
| 25.7 | Hot Tub Temperature | |
| 21.4 | Soil Temperature @ 4 inches | |
| 21.9 | Grass Temperature @ 4 inches | |
| 13.4 | Black Body Cloud Temp | |
| 48.9 | AC Power (Volts) | |
| 25.9 | 2nd Floor Temperature | |
| 45.1 | Water Heater Temperature |
| 0 | 4 |
| Wind | Gust |
| 88° E | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |