| 28.1° | 20:56 | Today | 22:14 | 7.9° |
| 33.4° | 2 | October | 7 | 6.3° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 25.3 | 19:05 | Today | 20:56 | 31.1 |
| 25.3 | 17 | October | 16 | 31.1 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Partly Cloudy |
|
| One hour forecast: Temperature 8°C Clear Windspeed-Gust 8-18 mph Rain 0% |
|
| Temperature°C | ||
|---|---|---|
| 16 | Hot Tub Temperature | |
| 15.8 | Soil Temperature @ 4 inches | |
| 18.6 | Grass Temperature @ 4 inches | |
| 5.9 | Black Body Cloud Temp | |
| 48.6 | AC Power (Volts) | |
| 23.1 | 2nd Floor Temperature | |
| 45.2 | Water Heater Temperature |
| 1 | 12 |
| Wind | Gust |
| 350° N | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |