| 90.1° | 13:04 | Today | 06:39 | 72.7° |
| 96.4° | 6 | August | 1 | 66.9° |
| 106.2° | 4 Jul | 2026 | 30 Jan | 8.1° |
| 8.4 | 07:49 | Today | 07:49 | 10.4 |
| 27.8 | 10 | August | 10 | 42.6 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Partly Cloudy |
|
| One hour forecast: Temperature 86°F Mostly Clear Windspeed-Gust 3-6 mph UVI forecast 7 Rain 0% |
|
| Temperature°F | ||
|---|---|---|
| 82.3 | Hot Tub Temperature | |
| 77.3 | Soil Temperature @ 4 inches | |
| 117.8 | Grass Temperature @ 4 inches | |
| 112.1 | Black Body Cloud Temp | |
| 120 | AC Power (Volts) | |
| 79.8 | 2nd Floor Temperature | |
| 114.1 | Water Heater Temperature |
| 1 | 7 |
| Wind | Gust |
| 138° SE | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |