| 28.1° | 16:19 | Today | 22:34 | 15.6° |
| 33.4° | 2 | October | 7 | 6.3° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 21.2 | 18:34 | Today | 18:34 | 31.1 |
| 22 | 12 | October | 16 | 31.1 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Light Rain, Mist |
|
| One hour forecast: Temperature 19°C Drizzle Windspeed-Gust 10-22 mph Rain 28% |
|
| Temperature°C | ||
|---|---|---|
| 21.3 | Hot Tub Temperature | |
| 20 | Soil Temperature @ 4 inches | |
| 66.1 | Grass Temperature @ 4 inches | |
| 16.8 | Black Body Cloud Temp | |
| 48.3 | AC Power (Volts) | |
| 26.4 | 2nd Floor Temperature | |
| 45.7 | Water Heater Temperature |
| 4 | 23 |
| Wind | Gust |
| 316° NW | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |