| 24.8° | 00:09 | Today | 03:24 | 23.8° |
| 41.2° | 4 | July | 8 | 21.2° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 11.5 | 03:14 | Today | 03:29 | 13.8 |
| 18.6 | 4 | July | 4 | 27.6 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Partly Cloudy |
|
| One hour forecast: Temperature 21°C Mostly Cloudy Windspeed-Gust 5-11 mph Rain 0% |
|
| Temperature°C | ||
|---|---|---|
| 26.7 | Hot Tub Temperature | |
| 24.7 | Soil Temperature @ 4 inches | |
| 31.3 | Grass Temperature @ 4 inches | |
| 23.1 | Black Body Cloud Temp | |
| 49 | AC Power (Volts) | |
| 26.8 | 2nd Floor Temperature | |
| 44.9 | Water Heater Temperature |
| 2 | 10 |
| Wind | Gust |
| 48° NE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 63.5 | 18.3 | |
| 1 | 57.8 | 15.6 |
| 3 | 54.0 | 13.9 |
| 24 | 43.5 | 10.4 |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |