| 93.0° | 12:39 | Today | 06:34 | 71.8° |
| 96.4° | 6 | August | 1 | 66.9° |
| 106.2° | 4 Jul | 2026 | 30 Jan | 8.1° |
| 14.3 | 10:44 | Today | 10:44 | 17.3 |
| 20.1 | 8 | August | 8 | 28.8 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Partly Cloudy |
|
| One hour forecast: Temperature 90°F Clear Windspeed-Gust 5-11 mph UVI forecast 7 Rain 0% |
|
| Temperature°F | ||
|---|---|---|
| 82.9 | Hot Tub Temperature | |
| 77.8 | Soil Temperature @ 4 inches | |
| 118.3 | Grass Temperature @ 4 inches | |
| 108.9 | Black Body Cloud Temp | |
| 120 | AC Power (Volts) | |
| 78.6 | 2nd Floor Temperature | |
| 113.7 | Water Heater Temperature |
| 4 | 9 |
| Wind | Gust |
| 76° ENE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 69.8 | 21.3 | |
| 1 | 62.1 | 17.7 |
| 3 | 61.7 | 17.5 |
| 24 | 59.9 | 16.6 |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |