85.5° | 17:59 | Today | 05:19 | 71.1° |
97.2° | 17 | June | 20 | 52.0° |
97.5° | 21 May | 2022 | 30 Jan | 13.1° |
10.7 | 18:10 | Today | 18:04 | 16.1 |
23 | 18 | June | 19 | 32.2 |
29.9 | 14 Apr | 2022 | 17 May | 61 |
Partly Cloudy |
|
One hour forecast: Temperature 79°F Clear Windspeed-Gust 6-12 mph Rain 3% |
Temperature°F | ||
---|---|---|
91.4 | Hot Tub Temperature | |
77.3 | Soil Temperature @ 4 inches | |
83.5 | Grass Temperature @ 4 inches | |
87.5 | Black Body Cloud Temp | |
119 | AC Power (Volts) | |
78.7 | 2nd Floor Temperature | |
112.4 | Water Heater Temperature |
0 | 9 |
Wind | Gust |
211° 254 |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |