| 92.8° | 16:29 | Today | 06:04 | 69.8° |
| 99.7° | 12 | June | 2 | 53.4° |
| 100.6° | 18 May | 2026 | 30 Jan | 8.1° |
| 16.6 | 08:54 | Today | 08:54 | 19.6 |
| 20.7 | 11 | June | 11 | 31.1 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Partly Cloudy |
|
| One hour forecast: Temperature 86°F Partly Cloudy Windspeed-Gust 3-7 mph UVI forecast 1.73 Rain 0% |
|
| Temperature°F | ||
|---|---|---|
| 80.5 | Hot Tub Temperature | |
| 79.5 | Soil Temperature @ 4 inches | |
| 106.5 | Grass Temperature @ 4 inches | |
| 104.1 | Black Body Cloud Temp | |
| 119.6 | AC Power (Volts) | |
| 78.8 | 2nd Floor Temperature | |
| 113.4 | Water Heater Temperature |
| 1 | 10 |
| Wind | Gust |
| 254° WSW | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |