| 79.2° | 09:29 | Today | 06:19 | 71.8° |
| 96.4° | 6 | August | 1 | 66.9° |
| 106.2° | 4 Jul | 2026 | 30 Jan | 8.1° |
| 4.3 | 08:39 | Today | 09:19 | 6.9 |
| 16.5 | 4 | August | 7 | 21.9 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Partly Cloudy |
|
| One hour forecast: Temperature 83°F Mostly Clear Windspeed-Gust 4-8 mph UVI forecast 3 Rain 0% |
|
| Temperature°F | ||
|---|---|---|
| 90 | Hot Tub Temperature | |
| 76.4 | Soil Temperature @ 4 inches | |
| 117.4 | Grass Temperature @ 4 inches | |
| 82.2 | Black Body Cloud Temp | |
| 119.7 | AC Power (Volts) | |
| 78 | 2nd Floor Temperature | |
| 113.5 | Water Heater Temperature |
| 4 | 7 |
| Wind | Gust |
| 222° SW | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |