| 28.1° | 20:56 | Today | 23:24 | 7.7° |
| 33.4° | 2 | October | 7 | 6.3° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 11.3 | 19:05 | Today | 20:56 | 13.9 |
| 11.3 | 17 | October | 16 | 13.9 |
| 17 | 7 Feb | 2026 | 1 Apr | 26.7 |
| Unknown |
|
| One hour forecast: Temperature 7°C Clear Windspeed-Gust 4-8 m/s Rain 0% |
|
| Temperature°C | ||
|---|---|---|
| 15.4 | Hot Tub Temperature | |
| 15.7 | Soil Temperature @ 4 inches | |
| 12.9 | Grass Temperature @ 4 inches | |
| 5.9 | Black Body Cloud Temp | |
| 48.6 | AC Power (Volts) | |
| 23.1 | 2nd Floor Temperature | |
| 45.8 | Water Heater Temperature |
| 3 | 5 |
| Wind | Gust |
| 323° NW | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |