| 0.0° | 19:00 | Today | 19:00 | 0.0° |
| 92.1° | 2 | October | 7 | 43.3° |
| 106.2° | 4 Jul | 2026 | 30 Jan | 8.1° |
| 0 | 19:00 | Today | 19:00 | 0 |
| 25.3 | 17 | October | 16 | 31.1 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Unknown |
|
| One hour forecast: Temperature 44°F Clear Windspeed-Gust 8-17 mph Rain 0% |
|
| Temperature°F | ||
|---|---|---|
| 59.8 | Hot Tub Temperature | |
| 60 | Soil Temperature @ 4 inches | |
| 55.2 | Grass Temperature @ 4 inches | |
| 42.3 | Black Body Cloud Temp | |
| 119.5 | AC Power (Volts) | |
| 73.2 | 2nd Floor Temperature | |
| 113.9 | Water Heater Temperature |
| 2 | 10 |
| Wind | Gust |
| 15° NNE | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |