| 28.4° | 15:39 | Today | 12:30 | 6.3° |
| 33.4° | 2 | October | 7 | 6.3° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 20.9 | 14:09 | Today | 14:14 | 29.6 |
| 31.2 | 2 | October | 2 | 35.2 |
| 61.3 | 7 Feb | 2026 | 1 Apr | 96.2 |
| Partly Cloudy |
|
| One hour forecast: Temperature 24°C Clear Windspeed-Gust 15-28 km/h UVI forecast 2 Rain 0% |
|
| Temperature°C | ||
|---|---|---|
| 16.6 | Hot Tub Temperature | |
| 100 | Soil Temperature @ 4 inches | |
| 25.1 | Grass Temperature @ 4 inches | |
| 29.6 | Black Body Cloud Temp | |
| -100 | AC Power (Volts) | |
| -100 | 2nd Floor Temperature | |
| -100 | Water Heater Temperature |
| 15 | 28 |
| Wind | Gust |
| 281° W | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |