| 28.1° | 16:19 | Today | 22:34 | 15.6° |
| 33.4° | 2 | October | 7 | 6.3° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 34.1 | 18:34 | Today | 18:34 | 50.1 |
| 35.4 | 12 | October | 16 | 50.1 |
| 61.3 | 7 Feb | 2026 | 1 Apr | 96.2 |
| Light Rain |
|
| One hour forecast: Temperature 18°C Partly Cloudy Windspeed-Gust 15-33 km/h Rain 15% |
|
| Temperature°C | ||
|---|---|---|
| 25.5 | Hot Tub Temperature | |
| 100 | Soil Temperature @ 4 inches | |
| 25.1 | Grass Temperature @ 4 inches | |
| 29.6 | Black Body Cloud Temp | |
| -100 | AC Power (Volts) | |
| -100 | 2nd Floor Temperature | |
| -100 | Water Heater Temperature |
| 2 | 4 |
| Wind | Gust |
| 6° N | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |