| 82.6° | 16:19 | Today | 22:34 | 60.1° |
| 92.1° | 2 | October | 7 | 43.3° |
| 106.2° | 4 Jul | 2026 | 30 Jan | 8.1° |
| 21.2 | 18:34 | Today | 18:34 | 31.1 |
| 22 | 12 | October | 16 | 31.1 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Light Rain |
|
| One hour forecast: Temperature 65°F Partly Cloudy Windspeed-Gust 9-21 mph Rain 15% |
|
| Temperature°F | ||
|---|---|---|
| 77.4 | Hot Tub Temperature | |
| 69.3 | Soil Temperature @ 4 inches | |
| 77.2 | Grass Temperature @ 4 inches | |
| 85.3 | Black Body Cloud Temp | |
| -148 | AC Power (Volts) | |
| -148 | 2nd Floor Temperature | |
| -148 | Water Heater Temperature |
| 0 | 5 |
| Wind | Gust |
| 6° N | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |