68.7° | 16:04 | Today | 06:24 | 38.5° |
81.9° | 11 | April | 3 | 29.5° |
83.1° | 26 Mar | 2021 | 21 Jan | 21.0° |
12.3 | 14:40 | Today | 14:40 | 17.3 |
25.8 | 2 | April | 2 | 55.2 |
28.7 | 29 Jan | 2021 | 2 Apr | 55.2 |
Partly Cloudy |
|
One hour forecast: Temperature 63°F Mostly Cloudy Windspeed-Gust 5-9 mph Rain 0% |
5 | 2 |
Wind | Gust |
241° WSW |
![]() |
Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |