| 2.7° | 00:08 | Today | 06:13 | 0.4° |
| 26.8° | 4 | November | 16 | -0.5° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 0 | 00:08 | Today | 00:08 | 0 |
| 38.8 | 12 | November | 10 | 105.6 |
| 61.3 | 7 Feb | 2026 | 10 Nov | 105.6 |
| Unknown |
|
| One hour forecast: Temperature 4°C Clear Windspeed-Gust 3-8 km/h Rain 0% |
|
| Temperature°C | ||
|---|---|---|
| 7.9 | Hot Tub Temperature | |
| 8.4 | Soil Temperature @ 4 inches | |
| 4.7 | Grass Temperature @ 4 inches | |
| -1.5 | Black Body Cloud Temp | |
| 47.8 | AC Power (Volts) | |
| 19.3 | 2nd Floor Temperature | |
| 44.6 | Water Heater Temperature |
| 0 | 0 |
| Wind | Gust |
| 252° WSW | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |