| 24.8° | 00:09 | Today | 04:54 | 23.7° |
| 41.2° | 4 | July | 8 | 21.2° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 5.1 | 03:14 | Today | 03:29 | 6.2 |
| 8.3 | 4 | July | 4 | 12.3 |
| 17 | 7 Feb | 2026 | 1 Apr | 26.7 |
| Partly Cloudy |
|
| One hour forecast: Temperature 21°C Mostly Cloudy Windspeed-Gust 2-5 m/s Rain 0% |
|
| Temperature°C | ||
|---|---|---|
| 26.7 | Hot Tub Temperature | |
| 24.7 | Soil Temperature @ 4 inches | |
| 24.6 | Grass Temperature @ 4 inches | |
| 23 | Black Body Cloud Temp | |
| 48.9 | AC Power (Volts) | |
| 26.7 | 2nd Floor Temperature | |
| 44.8 | Water Heater Temperature |
| 1 | 5 |
| Wind | Gust |
| 35° NE | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |