| 33.3° | 12:19 | Today | 06:34 | 22.1° |
| 35.8° | 6 | August | 1 | 19.4° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 14.3 | 10:44 | Today | 10:44 | 17.3 |
| 20.1 | 8 | August | 8 | 28.8 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Partly Cloudy |
|
| One hour forecast: Temperature 32°C Clear Windspeed-Gust 5-11 mph UVI forecast 7 Rain 0% |
|
| Temperature°C | ||
|---|---|---|
| 27.7 | Hot Tub Temperature | |
| 25.5 | Soil Temperature @ 4 inches | |
| 40.6 | Grass Temperature @ 4 inches | |
| 44.5 | Black Body Cloud Temp | |
| 48.7 | AC Power (Volts) | |
| 25.9 | 2nd Floor Temperature | |
| 45.5 | Water Heater Temperature |
| 1 | 10 |
| Wind | Gust |
| 122° ESE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 63.1 | 18.1 | |
| 1 | 57.3 | 15.4 |
| 3 | 60.9 | 17.1 |
| 24 | 59.8 | 16.6 |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |