| 82.2° | 13:44 | Today | 22:24 | 65.1° |
| 99.1° | 1 | September | 8 | 59.0° |
| 106.2° | 4 Jul | 2026 | 30 Jan | 8.1° |
| 20.7 | 12:59 | Today | 13:04 | 23 |
| 20.7 | 14 | September | 3 | 28.8 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Unknown |
|
| One hour forecast: Temperature 63°F Clear Windspeed-Gust 5-11 mph Rain 0% |
|
| Temperature°F | ||
|---|---|---|
| 82.7 | Hot Tub Temperature | |
| 72.7 | Soil Temperature @ 4 inches | |
| 442.8 | Grass Temperature @ 4 inches | |
| 59.1 | Black Body Cloud Temp | |
| 119.8 | AC Power (Volts) | |
| 80.6 | 2nd Floor Temperature | |
| 113.8 | Water Heater Temperature |
| 2 | 5 |
| Wind | Gust |
| 350° N | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |