| 82.6° | 20:56 | Today | 23:24 | 45.9° |
| 92.1° | 2 | October | 7 | 43.3° |
| 106.2° | 4 Jul | 2026 | 30 Jan | 8.1° |
| 25.3 | 19:05 | Today | 20:56 | 31.1 |
| 25.3 | 17 | October | 16 | 31.1 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Unknown |
|
| One hour forecast: Temperature 45°F Clear Windspeed-Gust 8-18 mph Rain 0% |
|
| Temperature°F | ||
|---|---|---|
| 60.1 | Hot Tub Temperature | |
| 60.5 | Soil Temperature @ 4 inches | |
| 55.5 | Grass Temperature @ 4 inches | |
| 42.6 | Black Body Cloud Temp | |
| 119.5 | AC Power (Volts) | |
| 73.6 | 2nd Floor Temperature | |
| 113.9 | Water Heater Temperature |
| 4 | 10 |
| Wind | Gust |
| 345° NNW | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |