29.7° | 17:59 | Today | 05:19 | 21.7° |
36.2° | 17 | June | 20 | 11.1° |
36.4° | 21 May | 2022 | 30 Jan | -10.5° |
17.2 | 18:10 | Today | 18:04 | 25.9 |
37 | 18 | June | 19 | 51.8 |
48.1 | 14 Apr | 2022 | 17 May | 98.2 |
Mostly Cloudy |
|
One hour forecast: Temperature 26°C Clear Windspeed-Gust 9-18 km/h Rain 3% |
Temperature°C | ||
---|---|---|
32.9 | Hot Tub Temperature | |
25.2 | Soil Temperature @ 4 inches | |
30.4 | Grass Temperature @ 4 inches | |
37.3 | Black Body Cloud Temp | |
47.9 | AC Power (Volts) | |
25.6 | 2nd Floor Temperature | |
44.7 | Water Heater Temperature |
2 | 19 |
Wind | Gust |
350° 254 |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |