| 22.6° | 13:59 | Today | 06:58 | 0.2° |
| 26.8° | 4 | November | 16 | -0.5° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 17.2 | 12:13 | Today | 12:13 | 18.5 |
| 38.8 | 12 | November | 10 | 105.6 |
| 61.3 | 7 Feb | 2026 | 10 Nov | 105.6 |
| Unknown |
|
| One hour forecast: Temperature 7°C Clear Windspeed-Gust 3-8 km/h Rain 0% |
|
| Temperature°C | ||
|---|---|---|
| 12.2 | Hot Tub Temperature | |
| 9.9 | Soil Temperature @ 4 inches | |
| 8.7 | Grass Temperature @ 4 inches | |
| 3.6 | Black Body Cloud Temp | |
| 47.9 | AC Power (Volts) | |
| 22.2 | 2nd Floor Temperature | |
| 45 | Water Heater Temperature |
| 0 | 2 |
| Wind | Gust |
| 329° NNW | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |