| 33.8° | 16:29 | Today | 06:04 | 21.0° |
| 37.6° | 12 | June | 2 | 11.9° |
| 38.1° | 18 May | 2026 | 30 Jan | -13.3° |
| 26.7 | 08:54 | Today | 08:54 | 31.5 |
| 33.3 | 11 | June | 11 | 50.1 |
| 61.3 | 7 Feb | 2026 | 1 Apr | 96.2 |
| Partly Cloudy |
|
| One hour forecast: Temperature 31°C Mostly Clear Windspeed-Gust 8-15 km/h UVI forecast 3.29 Rain 0% |
|
| Temperature°C | ||
|---|---|---|
| 26.7 | Hot Tub Temperature | |
| 26 | Soil Temperature @ 4 inches | |
| 36.3 | Grass Temperature @ 4 inches | |
| 36.8 | Black Body Cloud Temp | |
| 48.7 | AC Power (Volts) | |
| 25.8 | 2nd Floor Temperature | |
| 45.6 | Water Heater Temperature |
| 4 | 17 |
| Wind | Gust |
| 292° WNW | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |