| 11.2° | 11:03 | Today | 06:53 | -0.5° |
| 26.8° | 4 | November | 16 | -0.5° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 29.5 | 10:43 | Today | 10:13 | 29.6 |
| 38.8 | 12 | November | 10 | 105.6 |
| 61.3 | 7 Feb | 2026 | 10 Nov | 105.6 |
| Partly Cloudy |
|
| One hour forecast: Temperature 13°C Mostly Clear Windspeed-Gust 13-22 km/h UVI forecast 3.25 Rain 0% |
|
| Temperature°C | ||
|---|---|---|
| 10.7 | Hot Tub Temperature | |
| 8.9 | Soil Temperature @ 4 inches | |
| 9.8 | Grass Temperature @ 4 inches | |
| 20.4 | Black Body Cloud Temp | |
| 47.7 | AC Power (Volts) | |
| 19.2 | 2nd Floor Temperature | |
| 45.1 | Water Heater Temperature |
| 4 | 30 |
| Wind | Gust |
| 326° NW | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |