| 32.8° | 13:34 | Today | 04:04 | 23.5° |
| 37.3° | 1 | September | 8 | 15.0° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 18.5 | 13:34 | Today | 11:18 | 25.9 |
| 30.6 | 2 | September | 3 | 46.3 |
| 61.3 | 7 Feb | 2026 | 1 Apr | 96.2 |
| Partly Cloudy |
|
| One hour forecast: Temperature 25°C Mostly Clear Windspeed-Gust 3-7 km/h Rain 0% |
|
| Temperature°C | ||
|---|---|---|
| 30.8 | Hot Tub Temperature | |
| 24.7 | Soil Temperature @ 4 inches | |
| 45.7 | Grass Temperature @ 4 inches | |
| 24.7 | Black Body Cloud Temp | |
| 48.9 | AC Power (Volts) | |
| 27.9 | 2nd Floor Temperature | |
| 45.6 | Water Heater Temperature |
| 0 | 4 |
| Wind | Gust |
| 291° WNW | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |