| 18.0° | 00:09 | Today | 07:09 | 16.1° |
| 33.4° | 2 | October | 7 | 6.3° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 31.9 | 07:34 | Today | 07:14 | 42.6 |
| 31.9 | 11 | October | 11 | 42.6 |
| 61.3 | 7 Feb | 2026 | 1 Apr | 96.2 |
| Rain, Mist |
|
| One hour forecast: Temperature 20°C Rain Windspeed-Gust 21-43 km/h Rain 69% |
|
| Temperature°C | ||
|---|---|---|
| 23.7 | Hot Tub Temperature | |
| 20.7 | Soil Temperature @ 4 inches | |
| 25.1 | Grass Temperature @ 4 inches | |
| 29.6 | Black Body Cloud Temp | |
| -100 | AC Power (Volts) | |
| -100 | 2nd Floor Temperature | |
| -100 | Water Heater Temperature |
| 7 | 24 |
| Wind | Gust |
| 43° NE | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |