29.7° | 17:59 | Today | 05:19 | 21.7° |
36.2° | 17 | June | 20 | 11.1° |
36.4° | 21 May | 2022 | 30 Jan | -10.5° |
4.8 | 18:10 | Today | 18:04 | 7.2 |
10.3 | 18 | June | 19 | 14.4 |
13.4 | 14 Apr | 2022 | 17 May | 27.3 |
Clear |
|
One hour forecast: Temperature 25°C Clear Windspeed-Gust 3-6 m/s Rain 2% |
Temperature°C | ||
---|---|---|
32.4 | Hot Tub Temperature | |
25.1 | Soil Temperature @ 4 inches | |
23.2 | Grass Temperature @ 4 inches | |
21.7 | Black Body Cloud Temp | |
48 | AC Power (Volts) | |
25.9 | 2nd Floor Temperature | |
44.9 | Water Heater Temperature |
0 | 1 |
Wind | Gust |
242° 254 |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |