| 33.8° | 16:29 | Today | 06:04 | 21.0° |
| 37.6° | 12 | June | 2 | 11.9° |
| 38.1° | 18 May | 2026 | 30 Jan | -13.3° |
| 7.4 | 08:54 | Today | 08:54 | 8.8 |
| 9.3 | 11 | June | 11 | 13.9 |
| 17 | 7 Feb | 2026 | 1 Apr | 26.7 |
| Partly Cloudy |
|
| One hour forecast: Temperature 31°C Mostly Clear Windspeed-Gust 2-4 m/s UVI forecast 3.29 Rain 0% |
|
| Temperature°C | ||
|---|---|---|
| 26.9 | Hot Tub Temperature | |
| 25.8 | Soil Temperature @ 4 inches | |
| 34.3 | Grass Temperature @ 4 inches | |
| 37.6 | Black Body Cloud Temp | |
| 48.8 | AC Power (Volts) | |
| 25.9 | 2nd Floor Temperature | |
| 45.2 | Water Heater Temperature |
| 4 | 5 |
| Wind | Gust |
| 193° SSW | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |