| 33.8° | 16:29 | Today | 06:04 | 21.0° |
| 37.6° | 12 | June | 2 | 11.9° |
| 38.1° | 18 May | 2026 | 30 Jan | -13.3° |
| 16.6 | 08:54 | Today | 08:54 | 19.6 |
| 20.7 | 11 | June | 11 | 31.1 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Partly Cloudy |
|
| One hour forecast: Temperature 31°C Mostly Clear Windspeed-Gust 5-9 mph UVI forecast 3.29 Rain 0% |
|
| Temperature°C | ||
|---|---|---|
| 26.9 | Hot Tub Temperature | |
| 25.6 | Soil Temperature @ 4 inches | |
| 35.8 | Grass Temperature @ 4 inches | |
| 37.2 | Black Body Cloud Temp | |
| 48.6 | AC Power (Volts) | |
| 25.7 | 2nd Floor Temperature | |
| 45.3 | Water Heater Temperature |
| 5 | 12 |
| Wind | Gust |
| 253° WSW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 52.4 | 13.1 | |
| 1 | 173.7 | 100.4 |
| 3 | 154.4 | 63.8 |
| 24 | 38.5 | 9.2 |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |