| 73.9° | 22:34 | Today | 22:34 | 60.1° |
| 92.1° | 2 | October | 7 | 43.3° |
| 106.2° | 4 Jul | 2026 | 30 Jan | 8.1° |
| 10.4 | 22:34 | Today | 22:34 | 19.6 |
| 22 | 12 | October | 11 | 26.5 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Mist |
|
| One hour forecast: Temperature 75°F Partly Cloudy Windspeed-Gust 10-18 mph UVI forecast 3.45 Rain 0% |
|
| Temperature°F | ||
|---|---|---|
| 75.4 | Hot Tub Temperature | |
| 69.3 | Soil Temperature @ 4 inches | |
| 77.2 | Grass Temperature @ 4 inches | |
| 85.3 | Black Body Cloud Temp | |
| -148 | AC Power (Volts) | |
| -148 | 2nd Floor Temperature | |
| -148 | Water Heater Temperature |
| 2 | 12 |
| Wind | Gust |
| 160° SSE | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |