| 81.7° | 15:14 | Today | 12:30 | 43.3° |
| 92.1° | 2 | October | 7 | 43.3° |
| 106.2° | 4 Jul | 2026 | 30 Jan | 8.1° |
| 13 | 14:09 | Today | 14:14 | 18.4 |
| 19.4 | 2 | October | 2 | 21.9 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Partly Cloudy |
|
| One hour forecast: Temperature 76°F Clear Windspeed-Gust 11-19 mph UVI forecast 3.34 Rain 0% |
|
| Temperature°F | ||
|---|---|---|
| 61.9 | Hot Tub Temperature | |
| 212 | Soil Temperature @ 4 inches | |
| 77.2 | Grass Temperature @ 4 inches | |
| 85.3 | Black Body Cloud Temp | |
| -148 | AC Power (Volts) | |
| -148 | 2nd Floor Temperature | |
| -148 | Water Heater Temperature |
| 4 | 13 |
| Wind | Gust |
| 250° WSW | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |