Trends as of 19-Nov-2026 at 11:27pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Nov-2026 11:27pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 42.4 | 0.0 | 0.0 | S | 72 | 34.0 | 1026.4 | 0.00 |
| 5 minutes ago | 42.6 | 0.0 | 0.0 | S | 71 | 33.9 | 1026.4 | 0.00 |
| 10 minutes ago | 42.8 | 0.0 | 0.0 | S | 71 | 34.0 | 1026.4 | 0.00 |
| 15 minutes ago | 43.1 | 0.0 | 0.0 | S | 71 | 34.3 | 1026.4 | 0.00 |
| 20 minutes ago | 43.3 | 0.0 | 0.0 | S | 70 | 34.2 | 1026.5 | 0.00 |
| 30 minutes ago | 43.8 | 0.0 | 0.0 | S | 69 | 34.3 | 1026.5 | 0.00 |
| 45 minutes ago | 44.3 | 0.0 | 0.0 | S | 69 | 34.8 | 1026.7 | 0.00 |
| 60 minutes ago | 44.5 | 0.0 | 0.0 | S | 68 | 34.6 | 1026.8 | 0.00 |
| 75 minutes ago | 44.9 | 0.0 | 0.0 | S | 68 | 35.0 | 1026.8 | 0.00 |
| 90 minutes ago | 45.2 | 0.0 | 0.0 | S | 68 | 35.3 | 1026.6 | 0.00 |
| 105 minutes ago | 45.6 | 0.0 | 0.0 | S | 67 | 35.3 | 1026.7 | 0.00 |
| 120 minutes ago | 45.8 | 0.0 | 0.0 | S | 67 | 35.5 | 1026.7 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 12 days since last rain on 06-Nov-2026 5:09pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (2 rain days this month) | Month | 1.56 in last month. |
| Year | 0.00 in ( 123 rain days this year) | Year | 28.38 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 75.7 °F at 2:14pm | Max > 86 °F | 0 days |
| Yest. | 72.7 °F at 1:58pm | Max > 77 °F | 1 day |
| Month | 80.2 °F on 04-Nov-2026 | Warmest day | 72.0 °F on 05-Nov-2026 |
| Year | 140.0 °F on 15-Oct-2026 | Warmest night | 68.5 °F on 06-Nov-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 32.9 °F at 7:16am | Min < 32 °F | 1 day |
| Yest. | 32.4 °F at 6:54am | Min < 5 °F | 0 days |
| Month | 31.1 °F on 16-Nov-2026 | Coldest day | 46.2 °F on 13-Nov-2026 |
| Year | -0.0 °F on 01-Oct-2026 | Coldest night | 38.3 °F on 18-Nov-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1026.3 inHg at 11:24pm | Today | 32.9 °F at 7:16am |
| Yest. | 1029. inHg at 2:54pm | Yest. | 32.4 °F at 6:54am |
| Month | 993.1 inHg on 12-Nov-2026 | Month | 27.5 °F on 14-Nov-2026 |
| Year | 988.4 inHg on 16-Mar-2026 | Year | -27.4 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.09 in | Today | 0.00 in |
| Yest. | 0.087 in | Yest. | 0.00 in |
| Month | 0.98 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 589 W/m2 at 11:45am | Today | 1.8 index at 11:33am |
| Yest. | 594.0 W/m2 at 12:00pm | Yest. | 1.7 index at 11:15am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph S | |
| Gust | 0.0 mph S | |
| Gust/hr | 0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph SSE at 11:53am | |
| Yest. | 12 mph at 12:11pm | |
| Month | 26.5 mph on 09-Nov-2026 | |
| Year | 59.8 mph on 01-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.4 mph SE at 11:53am | |
| Yest. | 10 mph at 12:11pm | |
| Month | 25.4 mph on 12-Nov-2026 | |
| Year | 211.6 mph on 02-Oct-2026 | |
| WIND RUN | ||
| Today | 15.64 miles | |
| Month | 947.48 miles | |
| Year | 24184.27 miles | |



