Trends as of 05-Oct-2026 at 11:32pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Oct-2026 11:32pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 56.9 | 2.3 | 3.5 | NW | 63 | 44.4 | 1019.1 | 0.00 |
| 5 minutes ago | 56.8 | 3.5 | 3.5 | NW | 63 | 44.3 | 1019.1 | 0.00 |
| 10 minutes ago | 56.7 | 3.5 | 3.5 | WNW | 64 | 44.7 | 1019.1 | 0.00 |
| 15 minutes ago | 56.8 | 2.3 | 4.6 | WNW | 65 | 45.2 | 1019.1 | 0.00 |
| 20 minutes ago | 56.9 | 1.2 | 3.5 | WNW | 66 | 45.7 | 1019.1 | 0.00 |
| 30 minutes ago | 57.0 | 2.3 | 3.5 | NW | 65 | 45.3 | 1019.0 | 0.00 |
| 45 minutes ago | 57.4 | 2.3 | 2.3 | WNW | 67 | 46.5 | 1018.8 | 0.00 |
| 60 minutes ago | 58.0 | 1.2 | 2.3 | NW | 67 | 47.1 | 1018.7 | 0.00 |
| 75 minutes ago | 58.5 | 0.0 | 2.3 | WNW | 67 | 47.6 | 1018.6 | 0.00 |
| 90 minutes ago | 58.8 | 0.0 | 0.0 | WNW | 65 | 47.1 | 1018.4 | 0.00 |
| 105 minutes ago | 58.6 | 0.0 | 0.0 | WNW | 67 | 47.7 | 1018.1 | 0.00 |
| 120 minutes ago | 58.7 | 0.0 | 0.0 | WNW | 69 | 48.6 | 1018.0 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 04-Oct-2026 3:17pm |
| Yest. | 0.06 in | Week | 0.20 in over last 7 days. |
| Month | 0.38 in (2 rain days this month) | Month | 0.50 in last month. |
| Year | 21.02 in ( 116 rain days this year) | Year | 25.70 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 76.3 °F at 3:04pm | Max > 86 °F | 2 days |
| Yest. | 64.8 °F at 12:00am | Max > 77 °F | 2 days |
| Month | 92.1 °F on 02-Oct-2026 | Warmest day | 89.1 °F on 02-Oct-2026 |
| Year | 106.2 °F on 04-Jul-2026 | Warmest night | 70.7 °F on 03-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 56.7 °F at 11:17pm | Min < 32 °F | 0 days |
| Yest. | 60.3 °F at 5:48am | Min < 5 °F | 0 days |
| Month | 56.7 °F on 05-Oct-2026 | Coldest day | 62.1 °F on 04-Oct-2026 |
| Year | 8.1 °F on 30-Jan-2026 | Coldest night | 61.2 °F on 05-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1014.3 inHg at 3:43pm | Today | 56.7 °F at 11:17pm |
| Yest. | 1017.3 inHg at 11:59pm | Yest. | 60.3 °F at 5:48am |
| Month | 1010.8 inHg on 02-Oct-2026 | Month | 56.7 °F on 05-Oct-2026 |
| Year | 988.4 inHg on 16-Mar-2026 | Year | -27.4 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.14 in | Today | 0.00 in |
| Yest. | 0.028 in | Yest. | 0.06 in |
| Month | 0.38 in | Month | 0.38 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 893 W/m2 at 12:39pm | Today | 3.6 index at 12:55pm |
| Yest. | 258.0 W/m2 at 12:26pm | Yest. | 1.5 index at 12:26pm |
Wind Data
| CURRENT |
|
|
| Now | 2.0 mph NW | |
| Gust | 1.1 mph NW | |
| Gust/hr | 9 mph | |
| WIND GUST HIGHS | ||
| Today | 20.7 mph NNW at 12:59pm | |
| Yest. | 14 mph at 8:50am | |
| Month | 24.2 mph on 03-Oct-2026 | |
| Year | 59.8 mph on 01-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.0 mph NNW at 1:00pm | |
| Yest. | 13 mph at 8:45am | |
| Month | 19.4 mph on 02-Oct-2026 | |
| Year | 38.1 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 60.66 miles | |
| Month | 256.05 miles | |
| Year | 21786.92 miles | |



