| 76.3° | 15:04 | Today | 07:54 | 57.2° |
| 92.1° | 2 | October | 2 | 55.4° |
| 106.2° | 4 Jul | 2026 | 30 Jan | 8.1° |
| 16.1 | 15:29 | Today | 12:59 | 20.7 |
| 19.4 | 2 | October | 2 | 21.9 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Unknown |
|
| One hour forecast: Temperature 57°F Clear Windspeed-Gust 6-14 mph Rain 0% |
|
| Temperature°F | ||
|---|---|---|
| 68.1 | Hot Tub Temperature | |
| 65.5 | Soil Temperature @ 4 inches | |
| 130.4 | Grass Temperature @ 4 inches | |
| 51.8 | Black Body Cloud Temp | |
| 119.4 | AC Power (Volts) | |
| 78.1 | 2nd Floor Temperature | |
| 113.3 | Water Heater Temperature |
| 1 | 8 |
| Wind | Gust |
| 302° WNW | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |