| 91.0° | 13:34 | Today | 04:04 | 74.3° |
| 99.1° | 1 | September | 8 | 59.0° |
| 106.2° | 4 Jul | 2026 | 30 Jan | 8.1° |
| 11.5 | 13:34 | Today | 11:18 | 16.1 |
| 19 | 2 | September | 3 | 28.8 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Partly Cloudy |
|
| One hour forecast: Temperature 77°F Mostly Clear Windspeed-Gust 2-4 mph Rain 0% |
|
| Temperature°F | ||
|---|---|---|
| 87.9 | Hot Tub Temperature | |
| 77 | Soil Temperature @ 4 inches | |
| 96.6 | Grass Temperature @ 4 inches | |
| 77.9 | Black Body Cloud Temp | |
| 120.1 | AC Power (Volts) | |
| 82.1 | 2nd Floor Temperature | |
| 112.7 | Water Heater Temperature |
| 0 | 2 |
| Wind | Gust |
| 305° NW | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |