| 52.9° | 00:09 | Today | 02:54 | 49.3° |
| 85.8° | 5 | May | 1 | 39.0° |
| 94.8° | 16 Apr | 2026 | 30 Jan | 8.1° |
| 7.1 | 03:29 | Today | 03:29 | 12.7 |
| 21.9 | 5 | May | 5 | 27.6 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Unknown |
|
| One hour forecast: Temperature 48°F Clear Windspeed-Gust 4-10 mph Rain 0% |
|
| Temperature°F | ||
|---|---|---|
| 58.6 | Hot Tub Temperature | |
| 58.6 | Soil Temperature @ 4 inches | |
| 50.5 | Grass Temperature @ 4 inches | |
| 44.2 | Black Body Cloud Temp | |
| 119.8 | AC Power (Volts) | |
| 71.7 | 2nd Floor Temperature | |
| 113.2 | Water Heater Temperature |
| 2 | 13 |
| Wind | Gust |
| 340° NNW | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |