| 18.1° | 00:09 | Today | 02:59 | 15.4° |
| 62.6° | 7 | January | 24 | 9.3° |
| 62.6° | 7 Jan | 2026 | 24 Jan | 9.3° |
| 9.8 | 02:14 | Today | 00:39 | 12.7 |
| 34.4 | 11 | January | 11 | 36.8 |
| 34.4 | 11 Jan | 2026 | 11 Jan | 36.8 |
| Heavy Snow, Freezing Fog |
|
| One hour forecast: Temperature 16°F Snow Windspeed-Gust 5-11 mph Snow 90% |
|
| Temperature°F | ||
|---|---|---|
| 88.1 | Hot Tub Temperature | |
| 33 | Soil Temperature @ 4 inches | |
| 16.9 | Grass Temperature @ 4 inches | |
| 15.1 | Black Body Cloud Temp | |
| 119.1 | AC Power (Volts) | |
| 66.6 | 2nd Floor Temperature | |
| 112.9 | Water Heater Temperature |
| 6 | 12 |
| Wind | Gust |
| 34° NE | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |