| 18.2° | 07:59 | Today | 00:10 | 16.9° |
| 26.8° | 4 | November | 2 | 4.9° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 5.5 | 07:59 | Today | 07:59 | 8.1 |
| 15 | 4 | November | 4 | 17.3 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Light Rain |
|
| One hour forecast: Temperature 20°C Mostly Cloudy Windspeed-Gust 10-20 mph UVI forecast 1.02 Rain 22% |
|
| Temperature°C | ||
|---|---|---|
| 17.4 | Hot Tub Temperature | |
| 15.5 | Soil Temperature @ 4 inches | |
| 18.7 | Grass Temperature @ 4 inches | |
| 18.4 | Black Body Cloud Temp | |
| 48.7 | AC Power (Volts) | |
| 27.5 | 2nd Floor Temperature | |
| 44.4 | Water Heater Temperature |
| 1 | 8 |
| Wind | Gust |
| 138° SE | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |