| 19.8° | 00:08 | Today | 10:03 | 17.0° |
| 26.8° | 4 | November | 2 | 4.9° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 7.7 | 07:23 | Today | 07:28 | 9.2 |
| 19.6 | 5 | November | 5 | 19.6 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Light Rain |
|
| One hour forecast: Temperature 20°C Possible Drizzle Windspeed-Gust 5-8 mph Rain 20% |
|
| Temperature°C | ||
|---|---|---|
| 18.2 | Hot Tub Temperature | |
| 17.6 | Soil Temperature @ 4 inches | |
| 23.6 | Grass Temperature @ 4 inches | |
| 16.9 | Black Body Cloud Temp | |
| 48.5 | AC Power (Volts) | |
| 29.2 | 2nd Floor Temperature | |
| 45.6 | Water Heater Temperature |
| 1 | 5 |
| Wind | Gust |
| 126° SE | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |