| 26.4° | 12:34 | Today | 03:39 | 21.3° |
| 37.3° | 1 | September | 15 | 12.9° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 8.4 | 11:14 | Today | 00:09 | 12.7 |
| 20.7 | 14 | September | 3 | 28.8 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Partly Cloudy |
|
| One hour forecast: Temperature 27°C Mostly Cloudy Windspeed-Gust 10-17 mph Rain 14% |
|
| Temperature°C | ||
|---|---|---|
| 26.1 | Hot Tub Temperature | |
| 23.1 | Soil Temperature @ 4 inches | |
| 228.3 | Grass Temperature @ 4 inches | |
| 28.7 | Black Body Cloud Temp | |
| 48.9 | AC Power (Volts) | |
| 26.7 | 2nd Floor Temperature | |
| 45.4 | Water Heater Temperature |
| 5 | 10 |
| Wind | Gust |
| 167° SSE | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |