| 19.8° | 00:08 | Today | 10:09 | 16.9° |
| 26.8° | 4 | November | 2 | 4.9° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 3.4 | 07:23 | Today | 07:28 | 4.1 |
| 8.8 | 5 | November | 5 | 8.8 |
| 17 | 7 Feb | 2026 | 1 Apr | 26.7 |
| Light Rain |
|
| One hour forecast: Temperature 20°C Possible Drizzle Windspeed-Gust 2-4 m/s Rain 17% |
|
| Temperature°C | ||
|---|---|---|
| 18.2 | Hot Tub Temperature | |
| 17.5 | Soil Temperature @ 4 inches | |
| 23.9 | Grass Temperature @ 4 inches | |
| 19 | Black Body Cloud Temp | |
| 48.6 | AC Power (Volts) | |
| 29.3 | 2nd Floor Temperature | |
| 45.6 | Water Heater Temperature |
| 0 | 2 |
| Wind | Gust |
| 125° SE | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |