| 24.3° | 11:09 | Today | 06:59 | 19.1° |
| 37.3° | 1 | September | 15 | 12.9° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 6.9 | 01:39 | Today | 01:19 | 8.2 |
| 9.3 | 14 | September | 3 | 12.9 |
| 17 | 7 Feb | 2026 | 1 Apr | 26.7 |
| Mostly Scattered Clouds |
|
| One hour forecast: Temperature 23°C Mostly Cloudy Windspeed-Gust 4-6 m/s UVI forecast 1.57 Rain 9% |
|
| Temperature°C | ||
|---|---|---|
| 25.1 | Hot Tub Temperature | |
| 22.6 | Soil Temperature @ 4 inches | |
| 228.2 | Grass Temperature @ 4 inches | |
| 27.5 | Black Body Cloud Temp | |
| 48.8 | AC Power (Volts) | |
| 26.1 | 2nd Floor Temperature | |
| 45.8 | Water Heater Temperature |
| 5 | 7 |
| Wind | Gust |
| 50° NE | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |