| 19.8° | 00:08 | Today | 10:09 | 16.9° |
| 26.8° | 4 | November | 2 | 4.9° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 3.4 | 07:23 | Today | 07:28 | 4.1 |
| 8.8 | 5 | November | 5 | 8.8 |
| 17 | 7 Feb | 2026 | 1 Apr | 26.7 |
| Partly Cloudy |
|
| One hour forecast: Temperature 21°C Partly Cloudy Windspeed-Gust 2-4 m/s UVI forecast 1.19 Rain 0% |
|
| Temperature°C | ||
|---|---|---|
| 18.2 | Hot Tub Temperature | |
| 17.8 | Soil Temperature @ 4 inches | |
| 23.9 | Grass Temperature @ 4 inches | |
| 18.7 | Black Body Cloud Temp | |
| 48.8 | AC Power (Volts) | |
| 28.5 | 2nd Floor Temperature | |
| 45.9 | Water Heater Temperature |
| 1 | 2 |
| Wind | Gust |
| 121° ESE | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |