| 23.3° | 22:34 | Today | 22:34 | 15.6° |
| 33.4° | 2 | October | 7 | 6.3° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 4.6 | 22:34 | Today | 22:34 | 8.8 |
| 9.8 | 12 | October | 11 | 11.8 |
| 17 | 7 Feb | 2026 | 1 Apr | 26.7 |
| Mist |
|
| One hour forecast: Temperature 24°C Partly Cloudy Windspeed-Gust 4-8 m/s UVI forecast 3.45 Rain 0% |
|
| Temperature°C | ||
|---|---|---|
| 24.3 | Hot Tub Temperature | |
| 20.7 | Soil Temperature @ 4 inches | |
| 25.1 | Grass Temperature @ 4 inches | |
| 29.6 | Black Body Cloud Temp | |
| -100 | AC Power (Volts) | |
| -100 | 2nd Floor Temperature | |
| -100 | Water Heater Temperature |
| 2 | 4 |
| Wind | Gust |
| 160° SSE | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |