| 27.5° | 14:59 | Today | 12:30 | 6.3° |
| 33.4° | 2 | October | 7 | 6.3° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 13 | 14:09 | Today | 14:14 | 18.4 |
| 19.4 | 2 | October | 2 | 21.9 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Partly Cloudy |
|
| One hour forecast: Temperature 24°C Clear Windspeed-Gust 11-19 mph UVI forecast 3.34 Rain 0% |
|
| Temperature°C | ||
|---|---|---|
| 16.6 | Hot Tub Temperature | |
| 100 | Soil Temperature @ 4 inches | |
| 25.1 | Grass Temperature @ 4 inches | |
| 29.6 | Black Body Cloud Temp | |
| -100 | AC Power (Volts) | |
| -100 | 2nd Floor Temperature | |
| -100 | Water Heater Temperature |
| 4 | 13 |
| Wind | Gust |
| 6° N | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |