Weather Station Status
This page shows the current status of the weather hardware and software used in the operation of this website.Computer running 24/7 for 4 Days 0 Hours 10 Minutes 26 Seconds.
Computer last started at 7:36:47 PM 06/23/2022.
Computer free memory 10.60GB with the weather program using 234,120 KB.
UPS output 118.0V AC Normal
The wireless communication success rate between the indoor console and the Intergrated Sensor Shelter (ISS) is 99% .
ISS communications packet statistics reported as 19059 107 0 935 61 which indicates
19,059 Received, 107 Missed, 0 Resyncs, 935 Consecutive Rec'd, 61 CRC errors.
Counters are reset daily at 00:00.
Console battery 4.7V Ok ISS battery ~3V Ok
This website uses Weather-Display (10.37S-(b143)) for weather conditions reporting.
The weather program was last started 19:38:58 6/23/2022, and has recieved 839,085 updates from the station console.
Component | Status |
Age h:m:s |
Max h:m:s |
Latest update time as of
Mon, 27-Jun-2022 7:49pm EDT |
---|---|---|---|---|
Weather-Display realtime | Current | 0:00:03 | 00:00:15 | Mon, 27-Jun-2022 7:49pm EDT |
Weather-Display FTP | Current | 0:02:37 | 00:05:15 | Mon, 27-Jun-2022 7:47pm EDT |
Weather-Display weather data | Current | 0:02:50 | 00:05:15 | Mon, 27-Jun-2022 7:47pm EDT |
Weather-Display NOAA report | Current | 18:38:42 | 24:15:00 | Mon, 27-Jun-2022 1:11am EDT |
Weather-Display Month report | Current | 19:37:29 | 24:15:00 | Mon, 27-Jun-2022 12:12am EDT |
WD Client Raw Extra | Current | 0:00:12 | 00:10:30 | Mon, 27-Jun-2022 7:49pm EDT |
WD Client Raw Hourly | Current | 0:00:12 | 01:01:00 | Mon, 27-Jun-2022 7:49pm EDT |
WD Client Raw Daily | Current | 0:00:12 | 01:01:00 | Mon, 27-Jun-2022 7:49pm EDT |
WD Custom Client Raw | Current | 0:00:02 | 00:00:15 | Mon, 27-Jun-2022 7:49pm EDT |
NOAA Alerts Cron Job | Current | 0:09:30 | 00:10:30 | Mon, 27-Jun-2022 7:40pm EDT |
River Height Cron Job | Current | 0:18:29 | 00:31:00 | Mon, 27-Jun-2022 7:31pm EDT |
Image Cache Cron Job | Current | 0:09:48 | 00:20:30 | Mon, 27-Jun-2022 7:40pm EDT |
pwsWD JSON Cron Job | Current | 0:04:48 | 00:05:30 | Mon, 27-Jun-2022 7:45pm EDT |
AQI CSV To JSON Cron Job | Current | 0:08:48 | 00:10:30 | Mon, 27-Jun-2022 7:41pm EDT |
Footer Image Cron Job | Current | 2:46:48 | 06:01:00 | Mon, 27-Jun-2022 5:03pm EDT |
Almanac Data Cron Job | Current | 3:45:47 | 08:01:00 | Mon, 27-Jun-2022 4:04pm EDT |
Video Archive Cron Job | Current | 21:20:49 | 24:05:00 | Sun, 26-Jun-2022 10:29pm EDT |
Station Screen | Current | 0:01:42 | 00:10:30 | Mon, 27-Jun-2022 7:48pm EDT |
Webcam NE | Current | 0:00:45 | 00:01:15 | Mon, 27-Jun-2022 7:49pm EDT |
Webcam West | Current | 0:00:45 | 00:01:15 | Mon, 27-Jun-2022 7:49pm EDT |
WD 10 Minute Video | Current | 0:06:45 | 00:11:00 | Mon, 27-Jun-2022 7:43pm EDT |
WD Hourly Video | Current | 0:43:38 | 01:04:00 | Mon, 27-Jun-2022 7:06pm EDT |
WD Daily Video | Current | 0:40:24 | 01:06:00 | Mon, 27-Jun-2022 7:09pm EDT |
Forecast MP3 | Current | 0:09:36 | 00:31:00 | Mon, 27-Jun-2022 7:40pm EDT |
Daily Stats Page Data | Current | 1:33:41 | 06:05:00 | Mon, 27-Jun-2022 6:16pm EDT |
Archives Page Almanac Data | Current | 1:32:34 | 06:05:00 | Mon, 27-Jun-2022 6:17pm EDT |
Lightning Page Count Table | Current | 1:27:40 | 06:05:00 | Mon, 27-Jun-2022 6:22pm EDT |
Solar Energy Page Table | Current | 1:28:40 | 06:05:00 | Mon, 27-Jun-2022 6:21pm EDT |
Tide Time Table | Current | 5:42:34 | 24:05:00 | Mon, 27-Jun-2022 2:07pm EDT |
*Note: Template scripts are up to date |
Saratoga Template Diagnostic Tools