Trends as of 20-Apr-2026 at 3:32pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Apr-2026 3:32pm. Reload this page for updated data.)| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 53.7 | 9.2 | 12.7 | WNW | 39 | 29.3 | 1020.9 | 0.00 |
| 5 minutes ago | 54.4 | 11.5 | 18.4 | NW | 38 | 29.3 | 1020.9 | 0.00 |
| 10 minutes ago | 54.8 | 11.5 | 10.4 | NW | 39 | 30.3 | 1021.0 | 0.00 |
| 15 minutes ago | 55.8 | 13.8 | 25.3 | NW | 40 | 31.8 | 1020.9 | 0.00 |
| 20 minutes ago | 55.0 | 5.8 | 10.4 | SW | 43 | 32.9 | 1020.8 | 0.00 |
| 30 minutes ago | 52.7 | 4.6 | 6.9 | S | 46 | 32.5 | 1020.9 | 0.00 |
| 45 minutes ago | 51.8 | 2.3 | 3.5 | WNW | 45 | 31.1 | 1021.3 | 0.00 |
| 60 minutes ago | 53.6 | 16.1 | 23.0 | NNW | 43 | 31.6 | 1021.1 | 0.00 |
| 75 minutes ago | 55.3 | 5.8 | 6.9 | W | 39 | 30.7 | 1020.8 | 0.00 |
| 90 minutes ago | 54.2 | 11.5 | 12.7 | WNW | 41 | 31.0 | 1020.8 | 0.00 |
| 105 minutes ago | 52.5 | 10.4 | 17.3 | N | 43 | 30.6 | 1021.1 | 0.00 |
| 120 minutes ago | 53.8 | 13.8 | 19.6 | NNW | 43 | 31.8 | 1021.3 | 0.00 |
Records and Stats
| RAIN | SNOW | ||
| Today | 0.00 in. with 0.00 in past hour | Today | 0.00 in. |
| Yest. | 0.14 in. | Yest. | 0 in. |
| Month | 0.87 in. 6 day(s) with rain | Month | 0 in. 0 day(s) with snow |
| Year | 5.11 in. 38 day(s) with rain | Season | 12.350 in. (reset July 1st) |
| Last occurred | 4/19/2026 at 13:53 | 2025/26 season | 18 day(s) with snow (1st snow 12/5/2025) |
| Current event | Started 0/0/0 with 0.00 in. | Potential accum | 0.00 (1"Rain = 10"Snow) |
| No precipitation | 0 Consecutive day(s) | Est Snowline Alt | 4376 Ft |
| AIR MOISTURE | |||
| Relative Humidity | 39% Rate: -4% /hr | Dew Point | 29.3 °F Rate: -2.3 °F /hr |
| Absolute Humidity | 4.43 g/m3 | Wet Bulb Temp | 44.0 °F |
| Air Density | 1.24 kg/m3 | DP Depression | 24.4°F |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1021.4 mb at 13:05 | Today | 36.8 °F at 07:40 |
| Yest. | 1018.6 mb at 23:03 | Yest. | 34.9 °F at 11:03 |
| Month | 1035.7 mb on 4/8/2026 | Month | 16.9 °F on 4/8/2026 |
| Year | 1039.2 mb on 1/24/2026 | Year | -27.4 °F on 1/24/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 1018.2 mb at 03:10 | Today | 55.8 °F at 15:14 |
| Yest. | 1005.9 mb at 05:38 | Yest. | 60.6 °F at 16:17 |
| Month | 1005.0 mb on 4/16/2026 | Month | 111.7 °F on 4/1/2026 |
| Year | 988.4 mb on 3/16/2026 | Year | 111.7 °F on 4/1/2026 |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.8 °F at 15:14 | Max > 86 °F | 5 day(s) |
| Yest. | 60.6 °F at 16:17 | Max > 77 °F | 8 day(s) |
| Month | 94.9 °F on 4/16/2026 | Warmest day | 83.6F on: Apr 16 2026 |
| Year | 94.9 °F on 4/16/2026 | Warmest night | 76.2F on: Apr 17 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.7 °F at 02:24 | Min < 32 °F | 0 day(s) |
| Yest. | 40.7 °F at 23:57 | Min < 5 °F | 0 day(s) |
| Month | 33.4 °F on 4/8/2026 | Coldest day | 45.7F on: Apr 08 2026 |
| Year | 8.1 °F on 1/30/2026 | Coldest night | 40.5F on: Apr 09 2026 |
| HOT TUB TEMPERATURE | HOT/COLD DAYS THIS YEAR | ||
| Current | 60.3 °F | Max > 100 °F | 0 day(s) |
| Today's High | 58.2 °F at 00:04 | Max > 90 °F | 3 day(s) |
| Today's Low | 53.5 °F at 04:54 | Min < 32 °F | 50 day(s) |
| Graph |
|
Min < 15 °F | 10 day(s) |
| SOIL TEMPERATURE HIGHS | GRASS TEMPERATURE | ||
| Current | 55.5 °F at 10cm below grd. | Current | 54.2 °F at 10cm above grd. |
| Today | 58.2 °F at 00:12 | Today's High | 55.5 °F at 12:03 |
| Month | 70.9 °F on 4/16/2026 | ||
| Year | 70.9 °F on 4/16/2026 | Air Frost | 00:00 hours overnight |
| SOIL TEMPERATURE LOWS | GRASS TEMPERATURE LOWS | ||
| Today | 54.1 °F at 08:22 | Today | 38.2 °F at 01:57 |
| Month | -14.1 °F on 4/13/2026 | Month | 33.6 °F on 4/8/2026 |
| Year | -14.1 °F on 4/13/2026 | Year | 8.1 °F on 1/30/2026 |
| CURRENT WIND | ![]() |
|
| Now | 8.6 WNW | |
| Gust | 2.3 WNW | |
| Gust/hr | 25 mph NW | |
| WIND GUST HIGHS | ||
| Today | 25.3 mph NW at 15:16 | |
| Yest. | 25 mph WNW at 18:03 | |
| Month | 59.8 mph on 4/1/2026 | |
| Year | 59.8 mph on 4/1/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 19.2 N at 14:32 | |
| Yest. | 20 mph at 18:06 | |
| Month | 22.9 mph on 4/7/2026 | |
| Year | 38.1 mph on 2/7/2026 | |
| WIND CHILL LOWS | ||
| Today | 36.8 °F at 07:40 | |
| Yest. | 34.9 °F at 11:03 | |
| Month | 16.9 °F on 4/8/2026 | |
| Year | -27.4 °F on 1/24/2026 | |
| WIND RUN | ||
| Today | 64.73 miles | |
| Yest. | 101.77 miles | |
| Week (Su-Sa) | 166.39 miles | |
| Month | 1864.28 miles | |
| Year | 10887.76 miles | |
Sun & Moon Data
| CURRENT |
Waxing Crescent Moon |
|
| Overcast/Dry | 26% of max. - Dry | |
| Solar Energy | W/m2 of a possible 771 W/m2 | |
| Sunshine Last Hr | 24 minutes in last hour | |
| SOLAR HIGHS | ||
| Today | 1320 W/m2 at 13:28 | |
| Yest. | 1336.0 W/m2 at 13:55 | |
| Month | 1336.0 W/m2 on 4/19/2026 | |
| Year | 1336.0 W/m2 on 4/19/2026 | |
| SOLAR TOTALS (Sunshine => 80%) | ||
| Today | 02:43 hrs of sunshine of 13:27 possible (3.8kwh) | |
| Yest. | 02:37 hrs of sunshine of 13:24:00 possible | |
| Month | 130:28 hours of sunshine (107.6kwh) | |
| Year | 527:28 hours of sunshine (372.4kwh) | |
| UV INDEX | ||
| Current index | 1.1 (Burn time 98 minutes) | |
| 24 Hrs Ago | 2.9 | |
| Todays High | 4.2 at 12:36 | |
| Yest. High | 5.2 at 13:52 | |
| Month High | 6.2 on 4/13/2026 | |
| Year High | 6.2 on 4/13/2026 | |
| EVAPOTRANSPIRATION | ||
| Current rate | 0.129 inches/hr. | |
| Yest. rate | 0.090 inches/hr. | |
| Week | 1.260 in. with 0.23 in. of rain | |
| Month | 3.13 in. with 0.87 in. of rain | |
| Year | 8.713 in. with 5.11 in. of rain | |
| Current soil moisture deficit | 26.33 in. | |
| RISE & SET | ||
| Sun Current Elevation | 48.7° | |
| Sun Current Azimuth | 248°18' 53.02" | |
| Morning Astronimal Twilight | 04:45 | |
| Morning Civil Twilight | 05:54 | |
| Sun rise | 06:22 | |
| Solar noon | 13:05 | |
| Sun transit | 13:05 04 20 2026 | |
| Sun set | 19:49 | |
| Evening Civil Twilight | 20:16 | |
| Evening Astronimal Twilight | 21:25 | |
| Moon rise | 08:12 on 04/20/26 | |
| Moon transit | 16:08 04 20 2026 | |
| Moon set | 22:58 on 04/19/26 | |
| MOON PHASES | ||
| Current | Moon age: 3 days,14 hours,54 minutes,14% | |
| New Moon | 11:52 UTC April 17 2026 | |
| 1st Quarter | 02:32 UTC April 24 2026 | |
| Full Moon | 17:24 UTC May 1 2026 | |
| Last Quarter | 21:11 UTC May 9 2026 | |
| Next New Moon | 20:02 UTC May 16 2026 | |
| Next Full Moon | 17:24 UTC May 1 2026 | |
Fire Danger Data
| Fire Weather Index Components | Current CBI = 33.2 RH = 39% T = 12.32°C
|
|||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
* TEST Climate tags - monthheat= 0006.1 Sunshine2 = 00.0 Intensity1= 1155.0 UVIndex2= 01.5 Energy2= 001.3 Lightning3= 2
* Todays BWI records: max temp= 94.0 in 1941 record min temp= 27.0 in 1904, Todays BWI average max temp= 68.0 average min temp= 45.0
* TEST Zambretti Forecast: Settled fine - 4/20/2026 @ 12:04
New Pages 
|






