| 30.7° | 16:04 | Today | 06:34 | 18.7° |
| 35.8° | 6 | August | 21 | 17.6° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 6 | 12:44 | Today | 11:39 | 7.7 |
| 12.4 | 10 | August | 10 | 19 |
| 17 | 7 Feb | 2026 | 1 Apr | 26.7 |
| Partly Cloudy |
|
| One hour forecast: Temperature 22°C Clear Windspeed-Gust 2-5 m/s Rain 0% |
|
| Temperature°C | ||
|---|---|---|
| 28.7 | Hot Tub Temperature | |
| 23.6 | Soil Temperature @ 4 inches | |
| 38.6 | Grass Temperature @ 4 inches | |
| 20.1 | Black Body Cloud Temp | |
| 48.9 | AC Power (Volts) | |
| 27.1 | 2nd Floor Temperature | |
| 44.8 | Water Heater Temperature |
| 0 | 2 |
| Wind | Gust |
| 276° W | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |