| 18.8° | 00:09 | Today | 05:04 | 15.4° |
| 35.8° | 6 | August | 24 | 15.4° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 2.6 | 07:44 | Today | 07:44 | 4.1 |
| 12.4 | 10 | August | 10 | 19 |
| 17 | 7 Feb | 2026 | 1 Apr | 26.7 |
| Partly Cloudy |
|
| One hour forecast: Temperature 19°C Clear Windspeed-Gust 1-3 m/s Rain 0% |
|
| Temperature°C | ||
|---|---|---|
| 20.7 | Hot Tub Temperature | |
| 21.1 | Soil Temperature @ 4 inches | |
| 21.6 | Grass Temperature @ 4 inches | |
| 20.7 | Black Body Cloud Temp | |
| 48.8 | AC Power (Volts) | |
| 24.3 | 2nd Floor Temperature | |
| 44.6 | Water Heater Temperature |
| 1 | 4 |
| Wind | Gust |
| 333° NNW | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |