| 24.3° | 11:09 | Today | 06:59 | 19.1° |
| 37.3° | 1 | September | 15 | 12.9° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 15.5 | 01:39 | Today | 01:19 | 18.4 |
| 20.7 | 14 | September | 3 | 28.8 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Mostly Scattered Clouds |
|
| One hour forecast: Temperature 22°C Mostly Cloudy Windspeed-Gust 8-14 mph UVI forecast 1.34 Rain 0% |
|
| Temperature°C | ||
|---|---|---|
| 25.3 | Hot Tub Temperature | |
| 22.7 | Soil Temperature @ 4 inches | |
| 228.2 | Grass Temperature @ 4 inches | |
| 23.8 | Black Body Cloud Temp | |
| 48.8 | AC Power (Volts) | |
| 26.7 | 2nd Floor Temperature | |
| 45.2 | Water Heater Temperature |
| 5 | 13 |
| Wind | Gust |
| 82° E | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |