| 23.6° | 00:09 | Today | 04:04 | 21.6° |
| 41.2° | 4 | July | 24 | 16.1° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 4.6 | 00:49 | Today | 00:35 | 4.6 |
| 19.9 | 18 | July | 18 | 31.1 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Partly Cloudy |
|
| One hour forecast: Temperature 20°C Partly Cloudy Windspeed-Gust 1-4 mph Rain 5% |
|
| Temperature°C | ||
|---|---|---|
| 27.4 | Hot Tub Temperature | |
| 23.6 | Soil Temperature @ 4 inches | |
| 56.8 | Grass Temperature @ 4 inches | |
| 19.4 | Black Body Cloud Temp | |
| 48.9 | AC Power (Volts) | |
| 28.8 | 2nd Floor Temperature | |
| 42.8 | Water Heater Temperature |
| 0 | 0 |
| Wind | Gust |
| 197° SSW | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |