Freeze Data

First Freeze
(≤32°F)
Last Freeze
(≤32°F)
AverageNovember 05April 01
EarliestAugust 17 (2023)March 11 (2012)
LatestJanuary 2 (2007)April 17 (2020)

Year
July - June
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Most Consecutive Days with Low ≤32°FDays with High
≤32°F
Most Consecutive Days with High ≤32°F
2023 / 2024 *August 17, 2023 (32.0°F)March 24, 2024 (29.6°F)681053
2022 / 2023 *November 14, 2022 (30.4°F)March 21, 2023 (27.4°F)611332
2021 / 2022 *November 5, 2021 (30.9°F)April 11, 2022 (31.6°F)811651
2020 / 2021 *November 18, 2020 (28.5°F)April 3, 2021 (29.4°F)79952
2019 / 2020 *November 2, 2019 (31.4°F)April 17, 2020 (31.9°F)64911
2018 / 2019 *November 10, 2018 (30.8°F)April 2, 2019 (31.6°F)831652
2017 / 2018 *November 10, 2017 (28.6°F)March 27, 2018 (30.1°F)7620148
2016 / 2017 *November 12, 2016 (31.4°F)March 24, 2017 (29.5°F)64853
2015 / 2016 *October 19, 2015 (30.9°F)April 10, 2016 (27.6°F)6814115
2014 / 2015 *November 6, 2014 (32.0°F)April 1, 2015 (31.3°F)9937163
2013 / 2014 *October 26, 2013 (31.5°F)April 16, 2014 (30.9°F)10831195
2012 / 2013 *November 6, 2012 (31.0°F)April 4, 2013 (25.2°F)74964
2011 / 2012 *October 31, 2011 (31.2°F)March 11, 2012 (28.7°F)65752
2010 / 2011 *November 28, 2010 (30.0°F)March 30, 2011 (0.0°F)7616103
2009 / 2010 *November 6, 2009 (31.6°F)March 27, 2010 (30.6°F)7523113
2008 / 2009 *October 31, 2008 (31.4°F)April 13, 2009 (31.3°F)9131167
2007 / 2008 *November 8, 2007 (29.7°F)March 25, 2008 (28.3°F)781762
2006 / 2007 *January 2, 2007 (30.4°F)April 11, 2007 (30.1°F)6841136
 
Minimum61711
Median761663
Average771893
Maximum10841198
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Halethorpe Weather-Watch.

Script Developed by Murry Conarroe of Wildwood Weather.