Hot Days ≥ 90°F
| First Day ≥ 90°F | Last Day ≥ 90°F | |||
|---|---|---|---|---|
| Average | May 12 | September 10 | ||
| Earliest | April 6 (2010) | August 10 (2011) | ||
| Latest | June 7 (2008) | October 2 (2019) | ||
| Year | First Day ≥90°F | Last Day ≥90°F | Days with High ≥90°F | Most Consecutive Days with High ≥ 90°F | |
|---|---|---|---|---|---|
| 2026 * | April 14, 2026 (90.9°F) | --- | 53 | 11 | |
| 2025 | May 16, 2025 (90.4°F) | September 19, 2025 (94.7°F) | 54 | 12 | |
| 2024 * | April 29, 2024 (96.1°F) | September 1, 2024 (90.9°F) | 57 | 10 | |
| 2023 * | June 2, 2023 (98.6°F) | September 8, 2023 (93.8°F) | 46 | 7 | |
| 2022 | May 20, 2022 (90.9°F) | September 4, 2022 (92.7°F) | 53 | 9 | |
| 2021 * | April 28, 2021 (90.6°F) | September 18, 2021 (90.6°F) | 58 | 7 | |
| 2020 | June 3, 2020 (94.3°F) | August 28, 2020 (91.8°F) | 42 | 7 | |
| 2019 | May 28, 2019 (90.3°F) | October 2, 2019 (96.3°F) | 54 | 11 | |
| 2018 * | May 2, 2018 (91.0°F) | September 6, 2018 (96.0°F) | 41 | 7 | |
| 2017 * | April 29, 2017 (91.3°F) | September 27, 2017 (92.1°F) | 47 | 8 | |
| 2016 * | May 26, 2016 (91.1°F) | September 23, 2016 (90.5°F) | 51 | 9 | |
| 2015 | May 18, 2015 (90.2°F) | September 9, 2015 (95.3°F) | 34 | 6 | |
| 2014 * | May 27, 2014 (90.8°F) | September 6, 2014 (92.1°F) | 20 | 3 | |
| 2013 * | April 10, 2013 (92.4°F) | September 11, 2013 (95.7°F) | 31 | 9 | |
| 2012 | May 27, 2012 (91.4°F) | September 7, 2012 (90.7°F) | 50 | 12 | |
| 2011 * | May 26, 2011 (92.5°F) | August 10, 2011 (90.2°F) | 42 | 17 | |
| 2010 | April 6, 2010 (92.8°F) | September 25, 2010 (90.6°F) | 61 | 11 | |
| 2009 | April 25, 2009 (90.2°F) | August 21, 2009 (92.0°F) | 13 | 3 | |
| 2008 | June 7, 2008 (97.7°F) | September 14, 2008 (92.8°F) | 30 | 7 | |
| Minimum | 13 | 3 | |||
| Median | 46 | 8 | |||
| Average | 43 | 8 | |||
| Maximum | 61 | 17 | |||
| The above information is based on data recorded at Halethorpe Weather-Watch. |
Script Developed by Murry Conarroe of Wildwood Weather.




