Patapsco River At Ellicott City

  

Back to River Summary

Hydrograph

Stage Color Key
121.5 ft - Near Flood 122.5 ft - Minor Flood 125 ft - Moderate Flood 127 ft - Major Flood

Latest Observation: Wednesday July 29th, 2026 03:00 PM EDT
River Status: Normal

  Height Flow
Currently 114.58 ft N/A
Record 124.78 ft N/A

Observation
   Date (EDT)  Stage (ft)  Flow (kcfs)
Tuesday 07/28/2026 07:55 PM 114.70 N/A
Tuesday 07/28/2026 08:00 PM 114.77 N/A
Tuesday 07/28/2026 09:00 PM 114.52 N/A
Tuesday 07/28/2026 10:00 PM 114.54 N/A
Tuesday 07/28/2026 11:00 PM 114.66 N/A
Wednesday 07/29/2026 12:00 AM 114.58 N/A
Wednesday 07/29/2026 01:00 AM 114.53 N/A
Wednesday 07/29/2026 02:00 AM 114.48 N/A
Wednesday 07/29/2026 02:35 AM 114.74 N/A
Wednesday 07/29/2026 02:40 AM 115.03 N/A
Wednesday 07/29/2026 02:50 AM 115.29 N/A
Wednesday 07/29/2026 03:00 AM 115.49 N/A
Wednesday 07/29/2026 04:00 AM 115.62 N/A
Wednesday 07/29/2026 05:00 AM 115.55 N/A
Wednesday 07/29/2026 06:00 AM 115.41 N/A
Wednesday 07/29/2026 07:00 AM 115.26 N/A
Wednesday 07/29/2026 08:00 AM 115.11 N/A
Wednesday 07/29/2026 09:00 AM 115.00 N/A
Wednesday 07/29/2026 10:00 AM 114.90 N/A
Wednesday 07/29/2026 11:00 AM 114.81 N/A
Wednesday 07/29/2026 12:00 PM 114.75 N/A
Wednesday 07/29/2026 01:00 PM 114.69 N/A
Wednesday 07/29/2026 02:00 PM 114.63 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org