Maidens Choice Run At Wilhelm Park In Baltimore

  

Back to River Summary

Hydrograph

Latest Observation: Wednesday July 29th, 2026 03:20 PM EDT
River Status: Not Defined

  Height Flow
Currently 0.83 ft N/A
Record n/a ft n/a cfs

Observation
   Date (EDT)  Stage (ft)  Flow (kcfs)
Tuesday 07/28/2026 07:15 PM 2.48 N/A
Tuesday 07/28/2026 07:20 PM 2.40 N/A
Tuesday 07/28/2026 07:35 PM 2.10 N/A
Tuesday 07/28/2026 08:00 PM 1.83 N/A
Tuesday 07/28/2026 08:20 PM 1.70 N/A
Tuesday 07/28/2026 09:20 PM 1.48 N/A
Tuesday 07/28/2026 10:20 PM 1.37 N/A
Tuesday 07/28/2026 11:20 PM 1.24 N/A
Wednesday 07/29/2026 12:25 AM 1.12 N/A
Wednesday 07/29/2026 01:20 AM 1.05 N/A
Wednesday 07/29/2026 02:20 AM 1.01 N/A
Wednesday 07/29/2026 03:20 AM 0.98 N/A
Wednesday 07/29/2026 04:20 AM 0.95 N/A
Wednesday 07/29/2026 05:20 AM 0.93 N/A
Wednesday 07/29/2026 06:20 AM 0.91 N/A
Wednesday 07/29/2026 07:20 AM 0.90 N/A
Wednesday 07/29/2026 08:20 AM 0.88 N/A
Wednesday 07/29/2026 09:20 AM 0.88 N/A
Wednesday 07/29/2026 10:20 AM 0.87 N/A
Wednesday 07/29/2026 11:20 AM 0.86 N/A
Wednesday 07/29/2026 12:20 PM 0.85 N/A
Wednesday 07/29/2026 01:20 PM 0.85 N/A
Wednesday 07/29/2026 02:20 PM 0.84 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org