Gwynns Falls At Washington Blvd In Baltimore

  

Back to River Summary

Hydrograph

Stage Color Key
11 ft - Near Flood 13 ft - Minor Flood 20 ft - Moderate Flood 22 ft - Major Flood

Latest Observation: Wednesday July 29th, 2026 03:20 PM EDT
River Status: Normal

  Height Flow
Currently 2.77 ft 0.153 kcfs
Record 20.03 ft 23900 cfs

Observation
   Date (EDT)  Stage (ft)  Flow (kcfs)
Wednesday 07/29/2026 01:25 PM 2.84 0.17
Wednesday 07/29/2026 01:30 PM 2.84 0.17
Wednesday 07/29/2026 01:35 PM 2.83 0.17
Wednesday 07/29/2026 01:40 PM 2.83 0.17
Wednesday 07/29/2026 01:45 PM 2.82 0.17
Wednesday 07/29/2026 01:50 PM 2.82 0.17
Wednesday 07/29/2026 01:55 PM 2.82 0.17
Wednesday 07/29/2026 02:00 PM 2.82 0.17
Wednesday 07/29/2026 02:05 PM 2.81 0.16
Wednesday 07/29/2026 02:10 PM 2.81 0.16
Wednesday 07/29/2026 02:15 PM 2.81 0.16
Wednesday 07/29/2026 02:20 PM 2.80 0.16
Wednesday 07/29/2026 02:25 PM 2.80 0.16
Wednesday 07/29/2026 02:30 PM 2.80 0.16
Wednesday 07/29/2026 02:35 PM 2.79 0.16
Wednesday 07/29/2026 02:40 PM 2.79 0.16
Wednesday 07/29/2026 02:45 PM 2.79 0.16
Wednesday 07/29/2026 02:50 PM 2.79 0.16
Wednesday 07/29/2026 02:55 PM 2.78 0.16
Wednesday 07/29/2026 03:00 PM 2.78 0.16
Wednesday 07/29/2026 03:05 PM 2.78 0.16
Wednesday 07/29/2026 03:10 PM 2.77 0.15
Wednesday 07/29/2026 03:15 PM 2.77 0.15

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org