At Woodstock
Latest Observation:
Monday June 27th, 2022 06:35 PM EDT
River Status:
Not Defined
Height | Flow | |
Currently | 236.18 ft | N/A |
Observation | ||||
Date (EDT) | Stage (ft) | Flow (kcfs) | ||
Monday 06/27/2022 06:35 PM | 236.18 | N/A | ||
Monday 06/27/2022 05:35 PM | 236.18 | N/A | ||
Monday 06/27/2022 04:35 PM | 236.17 | N/A | ||
Monday 06/27/2022 03:35 PM | 236.17 | N/A | ||
Monday 06/27/2022 02:35 PM | 236.17 | N/A | ||
Monday 06/27/2022 01:35 PM | 236.17 | N/A | ||
Monday 06/27/2022 12:35 PM | 236.17 | N/A | ||
Monday 06/27/2022 11:35 AM | 236.16 | N/A | ||
Monday 06/27/2022 10:35 AM | 236.16 | N/A | ||
Monday 06/27/2022 09:35 AM | 236.16 | N/A | ||
Monday 06/27/2022 08:35 AM | 236.16 | N/A | ||
Monday 06/27/2022 07:35 AM | 236.16 | N/A | ||
Monday 06/27/2022 06:35 AM | 236.16 | N/A | ||
Monday 06/27/2022 05:35 AM | 236.16 | N/A | ||
Monday 06/27/2022 04:35 AM | 236.16 | N/A | ||
Monday 06/27/2022 03:35 AM | 236.16 | N/A | ||
Monday 06/27/2022 02:35 AM | 236.16 | N/A | ||
Monday 06/27/2022 01:35 AM | 236.16 | N/A |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather