Temperature Summary(°F)
|
Data last updated 8/17/2026 20:07. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | 62.6 | 62.4 | 87.8 | 94.9 | 100.6 | 99.7 | 106.2 | 96.5* | --- | --- | --- | --- | 106.2* |
| 2025 | 57.2 | 67.2 | 86.4 | 86.4 | 90.4 | 104.1 | 101.5 | 97.8 | 94.7 | 85.8 | 73.1 | 58.7 | 104.1 |
| 2024 | 78.3 | 65.8 | 82.8 | 96.1 | 93.3 | 102.1 | 104.2* | 102.4 | 90.9 | 85.6 | 82.6 | 65.9 | 104.2* |
| 2023 | 67.1* | 78.6 | 77.4 | 89.0 | 88.8 | 98.6 | 99.0* | 95.5* | 100.2 | 87.2 | 75.7 | 59.6 | 100.2* |
| 2022 | 62.8 | 74.8 | 78.8 | 85.6 | 97.6 | 97.2 | 100.3 | 99.2 | 92.7 | 81.0 | 80.0 | 64.3 | 100.3 |
| 2021 | 55.9 | 64.4 | 83.1 | 90.6* | 95.2 | 98.3 | 98.9 | 101.1 | 91.5 | 88.4 | 76.1 | 69.3 | 101.1* |
| 2020 | 71.0 | 66.8 | 81.8 | 78.2 | 88.5 | 94.3 | 98.4 | 94.7 | 89.5 | 81.8 | 78.3 | 65.2 | 98.4 |
| 2019 | 61.1 | 70.7 | 77.9 | 84.4 | 93.5 | 96.3 | 99.4 | 97.5 | 96.6 | 96.3 | 67.3 | 65.1 | 99.4 |
| 2018 | 63.8 | 49.9* | 74.1 | 87.6 | 93.3 | 96.3 | 99.6 | 96.3 | 96.0 | 89.2 | 74.9 | 63.3 | 99.6* |
| 2017 | 70.0* | 77.9 | 81.1 | 91.3 | 94.7 | 97.0 | 97.6 | 94.1 | 94.7 | 89.8 | 78.6 | 63.0 | 97.6* |
| 2016 | 62.8* | 68.2* | 83.0* | 86.1 | 91.1 | 95.1 | 99.7 | 98.0 | 95.9 | 87.7 | 77.4 | 67.2 | 99.7* |
| 2015 | 59.9 | 51.7 | 74.7 | 84.1 | 91.6 | 95.6 | 97.5 | 95.8 | 95.7 | 81.2 | 79.1 | 74.4 | 97.5 |
| 2014 | 58.4 | 61.7 | 69.9 | 84.5 | 90.8 | 96.6 | 95.8 | 91.6 | 92.8 | 82.3 | 71.8* | 72.8 | 96.6* |
| 2013 | 70.7 | 59.7 | 63.2 | 92.4 | 96.2 | 95.8* | 101.3 | 92.4 | 95.7 | 89.1 | 73.2 | 71.0* | 101.3* |
| 2012 | 66.6 | 71.1 | 83.3 | 88.9 | 96.5 | 103.5 | 103.8 | 94.9 | 92.9 | 81.9 | 71.4 | 71.4 | 103.8 |
| 2011 | 59.4 | 75.1 | 47.2* | 86.5 | 97.0 | 99.0 | 104.0 | 97.2 | 89.5 | 84.6 | 73.9 | 63.0 | 104.0* |
| 2010 | 66.5 | 48.3 | 76.2 | 92.8 | 92.1 | 98.6 | 103.2 | 97.8 | 96.4 | 85.6 | 65.9 | 62.0 | 103.2 |
| 2009 | 54.9 | 70.3 | 78.0 | 94.2 | 87.2 | 91.6 | 93.1 | 95.9 | 85.9 | 83.7 | 73.8 | 62.6 | 95.9 |
| 2008 | 71.3 | 72.2 | 71.0 | 86.5 | 86.4 | 98.3 | 95.6 | 93.9 | 94.9 | 82.9 | 79.8 | 69.3 | 98.3 |
| 2007 | 71.3 | 53.7 | 92.6 | 86.6 | 92.2 | 96.9* | 98.1* | 102.7* | 94.0* | 93.8 | 74.9 | 61.1 | 102.7* |
| Max | 78.3 | 78.6 | 92.6 | 96.1 | 100.6 | 104.1 | 106.2 | 102.7 | 100.2 | 96.3 | 82.6 | 74.4 | 106.2 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | 39.8 | 44.2 | 62.7 | 73.1 | 77.0 | 88.6 | 92.6 | 91.6* | --- | --- | --- | --- | 70.2* |
| 2025 | 39.0 | 46.2 | 63.2 | 69.8 | 76.9 | 88.6 | 93.8 | 85.9 | 83.2 | 70.8 | 58.1 | 43.6 | 68.4 |
| 2024 | 45.1 | 52.5 | 60.3 | 69.4 | 78.3 | 90.5 | 93.9* | 89.1 | 80.7 | 73.8 | 62.2 | 46.7 | 70.1* |
| 2023 | 52.0* | 55.3 | 56.7 | 72.9 | 76.5 | 83.6 | 91.7* | 89.0* | 81.9 | 72.4 | 58.0 | 51.3 | 69.9* |
| 2022 | 40.4 | 51.4 | 59.2 | 65.7 | 77.3 | 86.3 | 91.2 | 91.1 | 81.2 | 66.2 | 59.9 | 47.3 | 68.2 |
| 2021 | 43.7 | 42.6 | 59.8 | 68.9* | 77.0 | 87.6 | 91.5 | 90.5 | 83.0 | 74.5 | 56.8 | 54.4 | 69.3* |
| 2020 | 48.1 | 50.6 | 60.7 | 63.1 | 72.1 | 85.6 | 92.5 | 87.5 | 78.6 | 69.1 | 63.3 | 47.8 | 68.3 |
| 2019 | 41.7 | 46.7 | 53.4 | 71.0 | 78.1 | 85.4 | 92.0 | 88.1 | 85.0 | 71.4 | 53.9 | 47.8 | 68.0 |
| 2018 | 42.0 | 49.9* | 49.0 | 63.3 | 80.4 | 83.3 | 88.4 | 88.5 | 80.7 | 68.7 | 51.4 | 48.0 | 67.5* |
| 2017 | 45.8* | 56.2 | 54.2 | 71.8 | 73.3 | 85.9 | 89.3 | 85.7 | 81.9 | 75.0 | 58.7 | 44.6 | 68.6* |
| 2016 | 41.5* | 45.4* | 61.5* | 66.8 | 71.2 | 84.8 | 90.6 | 90.4 | 82.3 | 71.1 | 60.7 | 46.5 | 68.0* |
| 2015 | 39.0 | 35.6 | 50.7 | 66.9 | 81.6 | 84.1 | 87.7 | 88.0 | 83.6 | 68.0 | 61.2 | 59.2 | 67.3 |
| 2014 | 37.0 | 41.9 | 49.4 | 64.9 | 77.0 | 85.2 | 87.5 | 83.6 | 79.1 | 68.0 | 54.2* | 47.0 | 64.8* |
| 2013 | 45.4 | 43.2 | 50.1 | 67.8 | 76.1 | 85.5* | 89.8 | 84.3 | 79.9 | 69.0 | 53.4 | 47.4* | 66.2* |
| 2012 | 47.8 | 51.3 | 65.0 | 67.8 | 80.8 | 87.6 | 92.8 | 87.9 | 80.4 | 68.0 | 53.8 | 51.2 | 69.6 |
| 2011 | 37.8 | 49.0 | 45.1* | 69.2 | 78.3 | 86.6 | 93.2 | 86.2 | 77.9 | 66.3 | 61.8 | 52.1 | 68.9* |
| 2010 | 41.1 | 39.0 | 59.1 | 71.2 | 77.2 | 88.7 | 92.1 | 87.8 | 83.1 | 68.7 | 57.1 | 39.3 | 67.2 |
| 2009 | 36.6 | 48.2 | 53.6 | 66.9 | 74.2 | 82.0 | 85.3 | 87.2 | 76.5 | 65.0 | 58.5 | 42.9 | 64.8 |
| 2008 | 44.5 | 46.6 | 56.0 | 67.1 | 72.7 | 87.6 | 88.8 | 85.3 | 80.2 | 66.6 | 53.9 | 47.0 | 66.4 |
| 2007 | 47.4 | 36.3 | 60.0 | 62.7 | 81.5 | 84.8* | 88.7* | 88.7* | 83.9* | 75.0 | 55.5 | 44.8 | 67.4* |
| Avg | 42.8 | 46.5 | 57.0 | 68.0 | 76.9 | 86.1 | 90.7 | 87.7 | 81.2 | 69.9 | 57.5 | 47.8 | 67.9 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | 31.3 | 35.2 | 50.7 | 60.9 | 65.7 | 76.8 | 81.5 | 81.8* | --- | --- | --- | --- | 59.5* |
| 2025 | 30.7 | 37.7 | 50.8 | 58.9 | 67.1 | 77.7 | 83.2 | 74.6 | 72.6 | 59.6 | 47.8 | 35.3 | 58.1 |
| 2024 | 37.3 | 41.9 | 49.8 | 58.9 | 68.5 | 78.6 | 83.0* | 78.1 | 71.3 | 60.9 | 52.0 | 38.6 | 59.8* |
| 2023 | 43.9* | 45.0 | 46.5 | 60.6 | 64.1 | 72.0 | 81.0* | 78.0* | 72.3 | 61.3 | 46.4 | 43.1 | 59.3* |
| 2022 | 32.0 | 39.8 | 47.9 | 55.0 | 67.2 | 75.2 | 80.9 | 80.0 | 71.0 | 56.1 | 50.0 | 37.6 | 57.8 |
| 2021 | 36.5 | 35.8 | 49.1 | 57.1* | 64.8 | 76.3 | 80.6 | 80.4 | 72.2 | 65.1 | 45.9 | 45.3 | 59.3* |
| 2020 | 39.7 | 41.6 | 50.7 | 53.2 | 62.5 | 75.2 | 82.3 | 78.7 | 69.2 | 59.8 | 52.1 | 39.2 | 58.7 |
| 2019 | 33.8 | 38.4 | 43.7 | 59.9 | 68.3 | 75.0 | 81.1 | 78.0 | 73.8 | 62.2 | 44.0 | 39.7 | 58.3 |
| 2018 | 32.5 | 40.3* | 40.1 | 52.7 | 70.2 | 73.6 | 78.6 | 79.2 | 73.7 | 60.1 | 44.1 | 40.2 | 58.6* |
| 2017 | 39.3* | 44.9 | 44.6 | 61.4 | 63.5 | 75.0 | 79.9 | 75.6 | 71.4 | 63.6 | 47.7 | 36.3 | 58.7* |
| 2016 | 32.2* | 36.7* | 49.9* | 54.6 | 61.8 | 73.8 | 79.8 | 79.3 | 73.4 | 60.9 | 49.5 | 38.7 | 57.8* |
| 2015 | 30.8 | 25.7 | 39.9 | 55.1 | 69.0 | 73.7 | 77.0 | 75.4 | 71.7 | 55.7 | 50.6 | 49.5 | 56.4 |
| 2014 | 28.1 | 32.9 | 38.9 | 53.6 | 65.6 | 74.3 | 76.0 | 73.3 | 68.6 | 58.1 | 44.2* | 39.8 | 54.7* |
| 2013 | 37.0 | 35.7 | 41.6 | 56.2 | 64.8 | 74.5* | 79.3 | 74.1 | 67.6 | 58.5 | 43.6 | 39.2* | 56.2* |
| 2012 | 38.2 | 41.7 | 53.7 | 56.0 | 69.5 | 74.6 | 81.5 | 77.0 | 68.9 | 57.9 | 43.6 | 42.8 | 58.9 |
| 2011 | 31.0 | 38.5 | 40.3* | 58.0 | 67.6 | 75.7 | 81.5 | 75.7 | 69.7 | 56.1 | 50.0 | 42.6 | 58.8* |
| 2010 | 33.1 | 32.5 | 49.2 | 59.0 | 67.3 | 78.0 | 80.7 | 77.7 | 71.4 | 58.2 | 47.2 | 32.2 | 57.3 |
| 2009 | 29.3 | 37.7 | 43.7 | 55.6 | 64.1 | 72.3 | 74.9 | 77.1 | 67.0 | 55.7 | 49.9 | 35.8 | 55.3 |
| 2008 | 35.7 | 37.2 | 45.5 | 56.4 | 61.9 | 75.6 | 78.0 | 74.1 | 70.3 | 55.1 | 45.4 | 38.5 | 56.2 |
| 2007 | 39.0 | 29.1 | 45.8 | 52.2 | 66.4 | 73.9* | 77.1* | 77.7* | 71.5* | 63.3 | 45.9 | 38.1 | 56.6* |
| Avg | 34.6 | 37.3 | 46.4 | 56.8 | 66.0 | 75.1 | 79.9 | 77.2 | 70.9 | 59.4 | 47.4 | 39.6 | 57.8 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | 22.9 | 26.2 | 38.8 | 48.7 | 54.4 | 64.9 | 70.3 | 72.4* | --- | --- | --- | --- | 48.7* |
| 2025 | 22.5 | 29.2 | 38.3 | 47.9 | 57.3 | 66.7 | 72.6 | 63.3 | 61.9 | 48.3 | 37.4 | 26.9 | 47.8 |
| 2024 | 29.4 | 31.2 | 39.4 | 48.3 | 58.6 | 66.7 | 72.0* | 67.1 | 61.8 | 47.9 | 41.8 | 30.5 | 49.4* |
| 2023 | 35.9* | 34.8 | 36.3 | 48.2 | 51.6 | 60.4 | 70.3* | 67.0* | 62.6 | 50.1 | 34.8 | 34.9 | 48.7* |
| 2022 | 23.6 | 28.1 | 36.6 | 44.2 | 57.1 | 64.2 | 70.7 | 69.0 | 60.8 | 45.9 | 40.1 | 27.9 | 47.4 |
| 2021 | 29.2 | 29.1 | 38.4 | 45.3* | 52.6 | 65.0 | 69.7 | 70.4 | 61.4 | 55.8 | 35.1 | 36.2 | 49.2* |
| 2020 | 31.3 | 32.6 | 40.6 | 43.4 | 52.8 | 64.7 | 72.2 | 69.8 | 59.7 | 50.4 | 40.9 | 30.7 | 49.2 |
| 2019 | 25.9 | 30.2 | 33.9 | 48.9 | 58.5 | 64.6 | 70.1 | 67.8 | 62.5 | 53.0 | 34.0 | 31.7 | 48.5 |
| 2018 | 22.9 | 30.7* | 31.1 | 42.1 | 60.1 | 63.8 | 68.8 | 69.9 | 66.8 | 51.6 | 36.7 | 32.4 | 49.6* |
| 2017 | 32.8* | 33.5 | 34.9 | 51.0 | 53.7 | 64.2 | 70.5 | 65.5 | 61.0 | 52.3 | 36.7 | 28.0 | 48.8* |
| 2016 | 23.5* | 28.6* | 38.5* | 42.9 | 53.9 | 64.0 | 71.0 | 70.4 | 64.5 | 50.7 | 38.2 | 30.9 | 48.3* |
| 2015 | 23.4 | 16.6 | 30.2 | 43.8 | 58.0 | 65.4 | 68.3 | 65.2 | 62.4 | 46.0 | 41.2 | 41.7 | 47.0 |
| 2014 | 18.7 | 24.8 | 29.0 | 42.7 | 55.0 | 64.3 | 66.6 | 63.9 | 60.4 | 49.5 | 34.4* | 33.2 | 45.5* |
| 2013 | 29.3 | 28.7 | 33.9 | 45.6 | 54.9 | 65.3* | 71.1 | 65.7 | 57.7 | 49.8 | 34.5 | 31.5* | 47.5* |
| 2012 | 29.6 | 32.7 | 43.7 | 44.5 | 59.9 | 61.2 | 71.9 | 68.6 | 59.5 | 49.7 | 35.2 | 35.8 | 49.4 |
| 2011 | 24.3 | 28.7 | 18.7* | 48.3 | 58.2 | 66.0 | 71.0 | 67.3 | 62.8 | 47.6 | 40.0 | 33.1 | 49.7* |
| 2010 | 26.0 | 26.0 | 40.1 | 46.8 | 57.8 | 68.1 | 70.2 | 69.0 | 61.3 | 48.6 | 38.5 | 26.3 | 48.4 |
| 2009 | 22.5 | 27.7 | 34.7 | 45.0 | 55.4 | 63.8 | 65.6 | 68.9 | 59.3 | 46.9 | 42.0 | 28.7 | 46.8 |
| 2008 | 27.5 | 28.2 | 35.5 | 46.8 | 50.5 | 65.3 | 67.7 | 64.1 | 61.4 | 45.9 | 38.4 | 30.4 | 46.8 |
| 2007 | 30.6 | 21.6 | 34.5 | 42.6 | 53.6 | 63.8* | 66.8* | 68.2* | 60.9* | 53.2 | 37.6 | 31.6 | 47.0* |
| Avg | 26.6 | 28.4 | 36.2 | 45.8 | 55.7 | 64.6 | 69.9 | 67.6 | 61.5 | 49.6 | 37.8 | 31.7 | 48.2 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | 8.0 | 11.6 | 25.3 | 31.9 | 39.0 | 53.4 | 61.0 | 67.0* | --- | --- | --- | --- | 8.0* |
| 2025 | 7.8 | 16.7 | 20.4 | 28.7 | 47.9 | 46.1 | 64.5 | 32.0 | 53.1 | 37.7 | 26.3 | 14.5 | 7.8 |
| 2024 | 11.7 | 21.9 | 26.5 | 37.2 | 47.1 | 54.2 | 62.8* | 54.7 | 47.0 | 35.3 | 24.0 | 15.9 | 11.7* |
| 2023 | 26.8* | 14.0 | 23.4 | 33.4 | 41.5 | 52.7 | 63.7* | 32.0* | 52.2 | 37.9 | 23.4 | 23.1 | 14.0* |
| 2022 | 13.1 | 16.2 | 20.3 | 31.6 | 39.8 | 55.3 | 61.7 | 59.5 | 46.1 | 35.1 | 20.2 | 5.6 | 5.6 |
| 2021 | 21.1 | 21.1 | 22.1 | 29.4* | 41.1 | 51.9 | 60.1 | 60.5 | 50.4 | 41.9 | 27.0 | 24.7 | 21.1* |
| 2020 | 19.6 | 19.0 | 19.9 | 31.9 | 34.6 | 48.9 | 67.5 | 62.4 | 41.1 | 37.3 | 26.6 | 21.5 | 19.0 |
| 2019 | 5.2 | 10.4 | 18.1 | 30.6 | 44.9 | 47.6 | 62.0 | 58.4 | 48.3 | 38.5 | 21.4 | 19.0 | 5.2 |
| 2018 | 2.6 | 30.7* | 0.0 | 32.1 | 41.0 | 52.0 | 57.7 | 57.5 | 55.6 | 32.9 | 24.3 | 20.6 | 0.0* |
| 2017 | 13.1* | 19.2 | 18.5 | 35.3 | 40.3 | 50.0 | 59.9 | 57.9 | 50.9 | 36.5 | 22.0 | 11.5 | 11.5* |
| 2016 | 11.7* | 9.0* | 23.5* | 27.0 | 39.0 | 48.6 | 64.5 | 60.7 | 52.7 | 33.8 | 25.6 | 14.1 | 9.0* |
| 2015 | 8.4 | 2.7 | 8.8 | 31.3 | 44.8 | 55.2 | 60.1 | 57.6 | 52.7 | 30.9 | 29.4 | 24.7 | 2.7 |
| 2014 | 3.0 | 10.7 | 6.9 | 30.9 | 44.1 | 52.4 | 55.1 | 56.6 | 47.1 | 36.1 | 18.7* | 21.8 | 3.0* |
| 2013 | 13.7 | 16.9 | 26.5 | 25.2 | 36.4 | 54.8* | 61.0 | 55.1 | 44.6 | 31.5 | 21.0 | 18.6* | 13.7* |
| 2012 | 14.4 | 20.0 | 25.0 | 36.4 | 48.2 | 51.7 | 64.4 | 61.4 | 45.5 | 36.5 | 26.1 | 25.3 | 14.4 |
| 2011 | 11.1 | 14.6 | 0.0* | 34.1 | 41.7 | 52.7 | 60.8 | 57.3 | 45.5 | 31.2 | 27.9 | 23.2 | 0.0* |
| 2010 | 11.6 | 13.7 | 30.6 | 37.3 | 37.5 | 57.6 | 59.9 | 61.4 | 50.1 | 36.8 | 26.6 | 18.3 | 11.6 |
| 2009 | 4.1 | 13.8 | 11.8 | 31.3 | 40.3 | 48.4 | 58.2 | 60.3 | 47.8 | 35.9 | 28.9 | 15.3 | 4.1 |
| 2008 | 11.4 | 13.3 | 24.6 | 32.5 | 40.1 | 54.4 | 60.9 | 56.8 | 49.6 | 31.4 | 22.8 | 14.9 | 11.4 |
| 2007 | 14.3 | 8.9 | 13.4 | 29.6 | 40.5 | 53.0* | 56.0* | 61.5* | 47.2* | 34.4 | 23.4 | 17.4 | 8.9* |
| Min | 2.6 | 2.7 | 0.0 | 25.2 | 34.6 | 46.1 | 55.1 | 32.0 | 41.1 | 30.9 | 18.7 | 5.6 | 0.0 |
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.




